Drivers
Alexandre Aubry
| Number | 108 | ![]() |
![]() |
| Town | Neuilly sur Seine, France | ||
| Car | 211 (2008) | ||
| Colour | Black | ||
| Born | 1979 | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Rob Austin
| Number | 54 | ![]() |
|
| Town | Romsey, Hampshire | ||
| Car | Elise S1 | ||
| Colour | Blue | ||
| Born | 5/4/1961 | ||
| Sponsors | Orchard Homes | ||
| MotorSport Experience | 1980's Formula Ford 1600 1990's No racing Managing Director of Startline Racing Services(Formula Renault Team) 2004 to 2006 Mini Challenge (runner up 2005) 2007 Seat Cupra Challenge (R Class) 2008 Belgium Clio Cup |
||
| Racing aspirations | To ultimately win races and enjoy hassle free close competition | ||
| Website | www.robaustinracing.com | ||
Eric Chappard
| Number | 104 | ![]() |
|
| Town | Paris, France | ||
| Car | Exige Cup 240 | ||
| Colour | Orange | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Tom Chatterway
| Number | 62 | ![]() |
|
| Town | Brentwood, United Kingdom | ||
| Car | 2 Eleven | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | After 5 years of club racing on motorbikes Tom decided to go car racing in a VX220, that lasted about a week before he moved on to an S1 Elise before he then moved into a 2 Eleven | ||
| Racing aspirations | Tom wants to take part in race meetings without his fan base realising he’s a famous Hollywood actor famous for films like Pretty Woman and American Gigolo | ||
Luc de Cock
| Number | 311 | ![]() |
![]() |
| Town | Belgium | ||
| Car | TBC | ||
| Colour | TBC | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Yves Cooreman
| Number | 114 | ![]() |
|
| Town | Nevele, Belgium | ||
| Car | 211 (2008) | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Olivier Cunat
| Number | 151 | ![]() |
![]() |
| Town | Besançon (France) | ||
| Car | Exige Cup 255 | ||
| Colour | Yellow | ||
| Born | 1959 | ||
| Sponsors | TBC | ||
| MotorSport Experience | 8 years 125cc karting followed by Lotus Cup Europe in 2008 | ||
| Racing aspirations | Finish the races without mechanical problems or accidents. To drive more circuits in the best possible environment. | ||
Scott Cruickshank
| Number | 111 | ![]() |
![]() |
| Town | Aberdeen, Scotland | ||
| Car | 211 (2008) | ||
| Colour | Red/Black/White | ||
| Born | 1970 | ||
| Sponsors | www.procureall.com www.gibbtools.co.uk |
||
| MotorSport Experience | None – total Virgin! | ||
| Racing aspirations | To be closer to the front than the back. Not to crash. | ||
Michael Damoiseaux
| Number | 121 | ![]() |
![]() |
| Town | Wanze, Belgium | ||
| Car | 211 GT4 light | ||
| Colour | TBC | ||
| Born | 24/08/1976 | ||
| Sponsors | www.mykadamsracing.com |
||
| MotorSport Experience | Started karting in belgian karting when I was 16. At 20, I had to go to high school, so I stopped motosports. Still going on track days, but no races. Last year, 2 races in European Radical Cup, Endurance proto in VdeV series, 25H Fun Cup in Spa... | ||
| Racing aspirations | Take part in the BGTC (Beigian GT Championship Van Dijk MediaGroep) and Lotus Cup Europe. | ||
Garry Dorr
| Number | 125 | ||
| Town | France | ||
| Car | Exige Cup 255 | ||
| Colour | TBC | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Edwin Dijkman
| Number | 130 | ![]() |
|
| Town | Netherlands | ||
| Car | Exige Cup 255 | ||
| Colour | TBC | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Peter Entenfellner
| Number | 11 | ![]() |
![]() |
| Town | Wels, Austria | ||
| Car | Elise S1 NA Honda | ||
| Colour | Powder Blue | ||
| Born | 05-09-1966 | ||
| Sponsors | JUBU-racing, Castrol, REMUS exhaust, Entenfellner & Partner | ||
| MotorSport Experience | 2009 season in Lotus Cup Europe | ||
| Racing aspirations | To live our dream! | ||
| Website | www.lotuscupeurope.at | ||
Patrick Goblet
| Number | 106 | ![]() |
![]() |
| Town | Hoilaart, Belgium | ||
| Car | 211 (2008) | ||
| Colour | Green | ||
| Born | 1950 | ||
| Sponsors | |||
| MotorSport Experience | Late starter, LCE participant since 2004 with S1 Elise then S1 Exige and now 211 | ||
| Racing aspirations | Drive as fast as I can in a safe & professional set up. Racing aspirations? Yes I will need plenty of those from the other cars to stay in the rythm! | ||
Paul Golding
| Number | TBC | ||
| Town | Rebreuve sur Canche, France | ||
| Car | Elise S1 (2000) | ||
| Colour | Bloodhound | ||
| Born | 1968 | ||
| Sponsors | www.lotus-on-track.com | ||
| MotorSport Experience | More of an organiser than racer. A season of Production BMW’s and most of a season of Elise Trophy, tried to organise and race in both but found that impossible. | ||
| Racing aspirations | To tick off some Euro circuits and finish each race. | ||
Mark Gooday
| Number | 42 | ![]() |
![]() |
| Town | Chelmsford, UK | ||
| Car | 211 | ||
| Colour | Orange | ||
| Born | TBC | ||
| Sponsors | Ashdown Bass amps | ||
| MotorSport Experience | 2 years Elise Throphy | ||
| Racing aspirations | To finish with no damage quickly | ||
David Harvey
| Number | 51 | ![]() |
![]() |
| Town | Colchester, UK | ||
| Car | 340R | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | www.lintels.co.uk | ||
| MotorSport Experience | Motorcycle, Mid Engined Sports cars, LOTRDC Elise Trophy | ||
| Racing aspirations | Stop my K series exploding | ||
Andreas Holzleithner
| Number | 11 | ![]() |
![]() |
| Town | Pettenbach, Austria | ||
| Car | Elise S1 NA Honda | ||
| Colour | Powder Blue | ||
| Born | TBC | ||
| Sponsors | JUBU-racing, Castrol, REMUS exhaust, Entenfellner & Partner | ||
| MotorSport Experience | 2009 season in Lotus Cup Europe | ||
| Racing aspirations | To live our dream! | ||
| Website | www.lotuscupeurope.at | ||
Martin Johnston
| Number | 43 | ![]() |
![]() |
| Town | The Lake District | ||
| Car | 211 | ||
| Colour | White & Blue Decals | ||
| Born | TBC | ||
| Sponsors | http://www.highqualitycontracts.com | ||
| MotorSport Experience | Hundreds of track days and one seasons of Clio cup. | ||
| Racing aspirations | To enjoy it, Hamilton can sleep easy !!! | ||
Gavin Kirby
| Number | 95 | ![]() |
|
| Town | Whitley Bay, United Kingdon | ||
| Car | TBC | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | http://www.ppik.net | ||
| MotorSport Experience | Gavin has been karting for the last 4 years (MSA rotax max) and attending track days all over Europe for the last 3 years. He's breaking his car racing duck by competing in the last couple of rounds of the MESC series. | ||
| Racing aspirations | Far too old now to make an impression for a professional career in motorsport. Just so long as the racing is clean and fair, I'm happy. :) | ||
James Knight
| Number | 99 | ![]() |
![]() |
| Town | London, United Kingdon | ||
| Car | Elise S1 111S | ||
| Colour | Silver | ||
| Born | TBC | ||
| Sponsors | Pink and Proud & SW Lotus | ||
| MotorSport Experience | Staggeringly good looking, James is an international supermodel, much in demand for everything from glamour swimwear catalogues to Savile Row's finest. He juggles a relentlessly hectic life of private jets, partying across Europe's hottest nightspots, and a string of high profile girlfriends, with a deep commitment to grass-roots motorsport. From the age of just 4, when he beat his sister around the garden in a polypropylene Mothercare pedal car, it was clear that James needed to be a winner. Few on the grid match his consummate skill, and none his absolute need to compete. The preparation is meticulous, the attitude honed, and the desire visceral. One to watch, both on track and in the Paddock. | ||
| Racing aspirations | To be the sexiest driver on the grid, but also to win his class as often as possible | ||
Jan van der Kooi
| Number | 426 | ![]() |
![]() |
| Town | Amsterdam, Netherlands | ||
| Car | Exige 255 Cup | ||
| Colour | TBC | ||
| Born | TBC | ||
| Sponsors | http://www.lotuscars.nl | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Antoine Leblois
| Number | 107 | ![]() |
![]() |
| Town | TBC | ||
| Car | 211 | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Christophe Lisandre
| Number | 103 | ![]() |
|
| Town | Sceaux, France | ||
| Car | 211 (2008) | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
Christer Lyback
| Number | 106 | ||
| Town | Helsinki (Finland) | ||
| Car | Exige Cup 260 (2009) | ||
| Colour | TBC | ||
| Born | 1953 | ||
| Sponsors | TBC | ||
| MotorSport Experience | I have been interested in track racing for several years. In past two years I have been competed in finnish endurance track serie with BMW 325 E36. I am a member of Finnish Endurance Drivers, FED. | ||
| Racing aspirations | My main goal is participate to international event with other Lotus drivers. | ||
Robert Montgomery
| Number | 102 | ![]() |
![]() |
| Town | Garristown, County Meath, Ireland | ||
| Car | 2-Eleven | ||
| Colour | Saffron Yellow | ||
| Born | 05/05/1986 | ||
| Sponsors | Dreoilin Specialsit Publications; Wrenspeed Racing | ||
| MotorSport Experience | JICA Karting; Last year's Lotus Regularity Europe Series, Made race debut at last September's Elise Trophy races on Silverstone GP circuit, Kirkistown (in Northern Ireland this year) | ||
| Racing aspirations | For now just to be competitive | ||
Markus Nikowitsch
| Number | TBC | ![]() |
![]() |
| Town | Munich | ||
| Car | Elise S1 | ||
| Colour | Black | ||
| Born | 19/11/1973 | ||
| Sponsors | |||
| MotorSport Experience | Brought a Exige in 2004 and did Trackdays, Clubsportracing and some hillclimbs until 2008. In 2009: Prototype 2 Litre CN-Class Track day practicing (with a Norma M20) | ||
| Racing aspirations | Back with a Elise in 2010 I just want to have a great time on track (and of course maybe overtake some guys of course). | ||
Simon Phillips
| Number | 40 | ![]() |
|
| Town | Bloxham, United Kingdon | ||
| Car | Elise S2 Type 23 | ||
| Colour | White & Green | ||
| Born | TBC | ||
| Sponsors | Force 23.net | ||
| MotorSport Experience | None! A handful of trackdays and a couple of Walshys...! | ||
| Racing aspirations | To gain some experience, not always be the slowest and have some fun! | ||
Paul Quinn
| Number | 15 | ![]() |
|
| Town | Holme Hale, Norfolk | ||
| Car | Elise S1 | ||
| Colour | Yellow and blue | ||
| Born | 1962 | ||
| Sponsors | Paul Quinn Racing, Quinn Construction Services | ||
| MotorSport Experience | Jim Russell Racing School 1981, Road and Stage Rallying 81 to 86, Toyota Formula 3 87 to 90 (runner up in 90), ARP Formula 3 91 & 92 (Champion in 92), occasional races in British F3 and Barber Saab, 96 to 97 Project Engineer fo Pacific Racing's LMP1 Le Mans attempt with a 1992 converted BRM Group C car, set up Paul Quin Racing in 97 preparing formula 3 cars, Sports 2000, Historic F1, 2007 to date driver in the Elise Trophy and Lotus cup Europe | ||
| Racing aspirations | To enjoy racing. | ||
Gregory Rasse
| Number | 122 | ![]() |
![]() |
| Town | Mastrade, Belgium | ||
| Car | Exige Cup 2008 | ||
| Colour | White | ||
| Born | 08/01/68 | ||
| Sponsors | TBC | ||
| MotorSport Experience | Lotus Cup 2008 | ||
| Racing aspirations | TBC | ||
John Rasse
| Number | 142 | ![]() |
![]() |
| Town | Lasne, Belgium | ||
| Car | Exige Cup 255 | ||
| Colour | Orange | ||
| Born | 1970 | ||
| Sponsors | www.vwstudio.net | ||
| MotorSport Experience | LCE 2008 | ||
| Racing aspirations | Have fun and good results | ||
Klaus Requat
| Number | 17 | ![]() |
![]() |
| Town | Vienna, Austria | ||
| Car | Exige | ||
| Colour | Grey/black | ||
| Born | 18-08-1959 | ||
| Sponsors | www.carpima.com | ||
| MotorSport Experience | I had some years of track days and Lotus sponsored regularity events which eventually resulted in joining the Lotus Cupe Europe. The first season (2009) was mostly a learning experience, both concerning how to handle the car in such an environment and also how to come up with a competive car. Overall (technical problems and a small accident in Spa notwithstanding) 2009 was a great year on track, Paul & Lotus Cars have established a wonderful race series! | ||
| Racing aspirations | I'll try to be as fast (and safe) as possible. LCE is a great way to enjoy life (and spend hard earned cash). I even found a company (partially my own) to sponsor some of the events and meanwhile my wife and family accept that I'll be away on some week-ends having fun on and off track so life is good for an ex-banker running between meetings and race tracks. | ||
Guillaume Schulz
| Number | TBC | ![]() |
|
| Town | Neufgrange, France | ||
| Car | Exige Cup 240 | ||
| Colour | Silver | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
David Seear
| Number | 185 | ![]() |
|
| Town | Kings Bridge, Great Britain | ||
| Car | Exige Cup 255 | ||
| Colour | Black | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
David Skeggs
| Number | 2 | ![]() |
![]() |
| Town | Frimley Green, United Kingdom | ||
| Car | Elise S1 Sport 160 | ||
| Colour | Bloodhound Blue/Green | ||
| Born | TBC | ||
| Sponsors | Lotus on Track | ||
| MotorSport Experience | started out in TKM karting when he was fifteen. He successfully continued Karting at variety of UK venues for a good number of years. After a slight pause in his motor sport development he moved into sprinting in his Elise, competing in regional championships. He has also tired luck at 12 car rallies, Sandocross (like Autocross but on sand!!) Moved to circuit racing in 2007 with the Elise Trophy | ||
| Racing aspirations | To drive as many different circuits as possible and get some class wins | ||
Mark Speller
| Number | 64 | ![]() |
![]() |
| Town | Nazeling, United Kingdom | ||
| Car | Elise S1 Sport 160 | ||
| Colour | Blue/White | ||
| Born | TBC | ||
| Sponsors | Full Speed Racing | ||
| MotorSport Experience | Motorsport 2003 champion of the John Cooper Mini Challenge, a few seasons in the Renault Clio Cup Championship and Lotus Elise Trophy | ||
| Racing aspirations | To win, but priority is to prepare and run cars with my company Full Speed Racing | ||
Harry Steegmans
| Number | 128 | ![]() |
![]() |
| Town | Herenthout, Belgium | ||
| Car | 211 (2008) | ||
| Colour | White | ||
| Born | 1971 | ||
| Sponsors | www.vgm.be/ | ||
| MotorSport Experience | 2005 RENAULT CLIO 2006 - 2007 PORSCHE Bi-Turbo 2008 LOTUS 2-eleven GT4 in Belgian GT |
||
| Racing aspirations | Having FUN | ||
Peter Storey
| Number | 26 | ![]() |
![]() |
| Town | Silverstone, United Kingdom | ||
| Car | Exige S2 | ||
| Colour | White | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | I've been racing in karts for the last few years in a private championship running thunderkarts and the Club 100 karts, as well as a few 12 and 24 hour kart races. Now I'm far too "manly" for karting so need to move into something where my manliness is less of a power to weight issue. | ||
| Racing aspirations | Fun fun fun (and maybe a podium). | ||
Denis Vandensavel
| Number | 146 | ![]() |
![]() |
| Town | Brussels, Belgium | ||
| Car | Exige S (2007) | ||
| Colour | Chrome Orange | ||
| Born | 1963 | ||
| Sponsors | TBC | ||
| MotorSport Experience | I have a lot of experience, but not in motorsport. | ||
| Racing aspirations | Have fun, keep my heartbeat below 180 bpm, watch my wing mirrors before turning in. | ||
Thierry Verhiest
| Number | 117 | ![]() |
![]() |
| Town | Oostend, Belgium | ||
| Car | 211 (2008) | ||
| Colour | Saffron yellow | ||
| Born | 1966 | ||
| Sponsors | www.lotus-verhiest.com | ||
| MotorSport Experience | KARTING - A.S.A.F. - LOTUSCUPEUROPE | ||
| Racing aspirations | TBC | ||
Jon Walker
| Number | 123 | ![]() |
|
| Town | Virginia Water (UK) | ||
| Car | 211 (2008) | ||
| Colour | Orange | ||
| Born | 1963 | ||
| Sponsors | www.brightwater.co.uk | ||
| MotorSport Experience | Started racing in 2007 in Caterham Academy, Gp1 Champion. Moved up to Caterham Roadsports A for 2008 several race wins and finished 4th. Competing in Caterham Superlight R300 for 2009, also plan on running my 211 in as many LCE rounds as possible | ||
| Racing aspirations | Continue to enjoy racing and develop my driving as much as possible. Would like to include some endurance races also. | ||
Mark Wilson
| Number | 60 | ![]() |
![]() |
| Town | TBC | ||
| Car | TBC | ||
| Colour | TBC | ||
| Born | TBC | ||
| Sponsors | TBC | ||
| MotorSport Experience | TBC | ||
| Racing aspirations | TBC | ||
































































