Pilotes
Rob Austin
| Number | 54 | ![]() |
|
| Town | Romsey, Hampshire | ||
| Car | Elise S1 | ||
| Colour | Blue | ||
| Born | 5/4/1961 | ||
| Sponsors | Orchard Homes | ||
| MotorSport Experience | 1980's Formula Ford 1600 1990's No racing Managing Director of Startline Racing Services(Formula Renault Team) 2004 to 2006 Mini Challenge (runner up 2005) 2007 Seat Cupra Challenge (R Class) 2008 Belgium Clio Cup |
||
| Racing aspirations | To ultimately win races and enjoy hassle free close competition | ||
| Website | www.robaustinracing.com | ||
Nigel Ayres
| Number | 4 | ![]() |
![]() |
| Town | Flitwick, UK | ||
| Car | Elise S1 Sport 160 | ||
| Colour | Black | ||
| Born | Yes | ||
| Sponsors | Daedalus Computing Attic Self Storage |
||
| MotorSport Experience | Loads of Track Days, Two seasons in Lotus Cup Europe and Elise Trophy & Brands Hatch 1000km | ||
| Racing aspirations | To improve by sheer bloody-mindedness. | ||
Frank Berger
| Number | 111 |
| Town | Reutlingen, Germany |
| Car | 2-Eleven |
| Colour | White |
Christophe Calley
| Number | TBC | ![]() |
|
| Town | Beauvoisin, France | ||
| Car | Elise S1 | ||
| Colour | Grey, yellow stripes | ||
| Class | Open | ||
| Sponsors/Team | Team SBMT |
Campbell Cassidy
| Number | 74 |
| Town | London, UK |
| Car | Europa |
| Colour | Gold |
Tom Chatterway
| Number | 62 | ![]() |
|
| Town | Brentwood, United Kingdom | ||
| Car | 2 Eleven | ||
| Colour | White | ||
| Sponsors | Structural Membranes | ||
| MotorSport Experience | After 5 years of club racing on motorbikes Tom decided to go car racing in a VX220; that lasted about a week before he moved on to an S1 Elise before he then moved into a 2 Eleven & an Exige. | ||
| Racing aspirations | Tom wants to take part in race meetings without his fan base realising he's a famous Hollywood actor famous for films like Pretty Woman and American Gigolo | ||
Jan Christe
| Number | 98 | ![]() |
|
| Town | Duesseldorf, Germany | ||
| Car | Elise MK3 R | ||
| Colour | Carbon Grey | ||
| Born | May 1975 | ||
| Sponsors | C&G Logistics APV GmbH Pentosin |
||
| MotorSport Experience | To be honest: None but trackdays | ||
| Racing aspirations | Picking up some grain and improve from a no brainer to a low brainer. | ||
Yves Cooreman
| Number | 114 | ![]() |
|
| Town | Nevele, Belgium | ||
| Car | 211 (2008) | ||
| Colour | Black | ||
| MotorSport Experience | Lotus Cup Europe | ||
Olivier Cunat
| Number | 151 | ![]() |
![]() |
| Town | Besançon (France) | ||
| Car | Exige Cup 255 | ||
| Colour | Yellow | ||
| Born | 1959 | ||
| MotorSport Experience | 8 years 125cc karting followed by Lotus Cup Europe in 2008 | ||
| Racing aspirations | Finish the races without mechanical problems or accidents. To drive more circuits in the best possible environment. | ||
Simon Deacon
| Number | 39 |
| Town | Melbourne, UK |
| Car | 2-Eleven |
| Colour | Black |
| Sponsors | Trilight |
| Motorsport Experience | Recently, 2 seasons of Lotus Cup Europe plus 2010 Brands Hatch 1000km |
David Fenn
| Number | 66 |
| Town | Colchester, UK |
| Car | Motorsport Elise |
| Colour | Black/Green |
| Sponsors | Go Green Motorsport |
Rob Fenn
| Number | 66 |
| Town | Colchester, UK |
| Car | Motorsport Elise |
| Colour | Black/Green |
| Sponsors | Go Green Motorsport |
Nicolas Ferrer
| Number | 70 | ![]() |
|
| Town | Vouzon, France | ||
| Car | Exige Cup | ||
| Colour | White | ||
| Sponsors | FD Topographie |
Laurent Feve
| Number | 49 |
| Car | 2-Eleven |
| Colour | Orange |
| Motorsport Experience | Lotus Cup Europe |
Jean-Pierre Genoud-Prachex
| Number | 18 |
| Town | Paris, France |
| Car | 2-Eleven |
| Colour | Green |
Xavier Georges
| Number | TBC | ![]() |
|
| Town | Beaufort, France | ||
| Car | Exige S1 | ||
| Colour | Powder Blue & Orange |
Jean-Pierre Genoud-Prachex
| Number | 18 |
| Town | Paris, France |
| Car | 2-Eleven |
| Colour | Green |
Mark Gooday
| Number | 42 | ![]() |
![]() |
| Town | Chelmsford, UK | ||
| Car | 211 | ||
| Colour | Black/Gold | ||
| Sponsors | www.ashdownmusic.com haydenamps.com |
||
| MotorSport Experience | 2 years Elise Trophy, 2 years Lotus Cup Europe | ||
| Racing aspirations | To finish with no damage quickly | ||
Christophe Guerrier
| Number | 97 |
| Town | Bourg en Bresse, France |
| Car | Exige |
| Colour | White |
David Harvey
| Number | 51 | ![]() |
![]() |
| Town | Colchester, UK | ||
| Car | 340R | ||
| Colour | Black | ||
| Sponsors | www.lintels.co.uk | ||
| MotorSport Experience | Motorcycle, Mid Engined Sports cars, LOTRDC Elise Trophy, 2 seasons Lotus Cup Europe | ||
| Racing aspirations | Stop my K series exploding | ||
Gavin Kirby
| Number | 95 | ![]() |
|
| Town | Whitley Bay, United Kingdon | ||
| Car | 211 and Elise 111R | ||
| Colour | Silver | ||
| Born | TBC | ||
| Sponsors | http://www.ppik.net | ||
| MotorSport Experience | Karting for 4 years (MSA rotax max) & track days. A couple of rounds of the MESC series. A few seasons of Elise Trophy and Lotus Cup Europe | ||
| Racing aspirations | Far too old now to make an impression for a professional career in motorsport. Just so long as the racing is clean and fair, I'm happy. :) | ||
James Knight
| Number | 99 | ![]() |
![]() |
| Town | London, United Kingdon | ||
| Car | Elise S1 111S | ||
| Colour | Silver | ||
| Born | TBC | ||
| Sponsors | Pink and Proud & SW Lotus | ||
| MotorSport Experience | Staggeringly good looking, James is an international supermodel, much in demand for everything from glamour swimwear catalogues to Saville Row's finest. He juggles a relentlessly hectic life of private jets, partying across Europe's hottest nightspots, and a string of high profile girlfriends, with a deep commitment to grass-roots motorsport. From the age of just 4, when he beat his sister around the garden in a polypropylene Mothercare pedal car, it was clear that James needed to be a winner. Few on the grid match his consummate skill, and none his absolute need to compete. The preparation is meticulous, the attitude honed, and the desire visceral. One to watch, both on track and in the Paddock. A few seasons of Elise Trophy & Lotus Cup Europe, & participated in the 1000km at Brands Hatch, & the Dubai 24hrs at the start of 2011. | ||
| Racing aspirations | To be the sexiest driver on the grid, but also to win his class as often as possible | ||
Christophe Lisandre
| Number | 103 | ![]() |
|
| Town | Sceaux, France | ||
| Car | 211 (2008) | ||
| Colour | Black | ||
| MotorSport Experience | Lotus Cup Europe |
Philippe Loup
| Number | 77 |
| Town | Saint Avertin, France |
| Car | 2 Eleven |
| Colour | Red |
| Sponsors | Bourcier Competition |
| MotorSport Experience | Lotus Cup Europe |
Herbert Metzker
| Number | 12 |
| Nationality | German |
| Car | Exige |
| Colour | White |
| Motorsport Experience | Lotus Cup Europe |
Jean-Baptiste Meusnier
| Number | 57 |
| Town | Paris, France |
| Car | Exige |
| Colour | White & Blue |
| Sponsors | Performans Engine |
Sven Pettersson
| Number | 88 |
| Nationality | Swedish |
| Town | Oberageri, Switzerland |
| Car | 2-Eleven |
| Colour | Red/White/Blue |
Gregory Rasse
| Number | 122 | ![]() |
![]() |
| Town | Mastrade, Belgium | ||
| Car | Evora | ||
| Colour | Green | ||
| Born | 08/01/68 | ||
| MotorSport Experience | Lotus Cup 2008,2009,2010; 2010 Lotus Cup Europe Driver of the Season! |
John Rasse
| Number | 142 | ![]() |
![]() |
| Town | Lasne, Belgium | ||
| Car | Exige Cup 255 | ||
| Colour | Orange | ||
| Born | 1970 | ||
| Sponsors | www.vwstudio.net | ||
| MotorSport Experience | LCE 2008,2009,2010 | ||
| Racing aspirations | Have fun and good results | ||
Klaus Requat
| Number | 17 | ![]() |
![]() |
| Town | Vienna, Austria | ||
| Car | Exige | ||
| Colour | Grey/black | ||
| Born | 18-08-1959 | ||
| Sponsors | www.carpima.com | ||
| MotorSport Experience | I had some years of track days and Lotus sponsored regularity events which eventually resulted in joining the Lotus Cup Europe. The first season (2009) was mostly a learning experience, both concerning how to handle the car in such an environment and also how to come up with a competive car. Overall (technical problems and a small accident in Spa notwithstanding) 2009 was a great year on track, Paul & Lotus Cars have established a wonderful race series! - & LCE 2010! | ||
| Racing aspirations | I'll try to be as fast (and safe) as possible. LCE is a great way to enjoy life (and spend hard earned cash). I even found a company (partially my own) to sponsor some of the events and meanwhile my wife and family accept that I'll be away on some week-ends having fun on and off track so life is good for an ex-banker running between meetings and race tracks. | ||
David Seear
| Number | 185 | ![]() |
|
| Town | Kings Bridge, Great Britain | ||
| Car | Exige Cup 255 | ||
| Colour | Black |
Olivier Severini
| Number | 54 |
| Town | Paris, France |
| Car | 2-Eleven |
| Colour | Orange |
Glenn Sherwood
| Number | 47 |
| Town | Hampshire, UK |
| Car | Exige |
| Colour | Red |
| Sponsors | G.T Trucktyre |
| Motorsport Experience | Lotus Cup Europe plus Brands Hatch 1000km |
Pete Storey
| Number | 26 | ![]() |
![]() |
| Town | Silverstone, United Kingdom | ||
| Car | 2-Eleven | ||
| Colour | Powder Blue & Orange (Gulf Colours) | ||
| MotorSport Experience | I've been racing in karts for the last few years in a private championship running thunderkarts and the Club 100 karts, as well as a few 12 and 24 hour kart races. Now I'm far too "manly" for karting so need to move into something where my manliness is less of a power to weight issue. --> 2 seasons of Lotus Cup Europe & Dubai 24hours in LCE pre-season. | ||
| Racing aspirations | Fun fun fun (and maybe a podium). | ||
Denis Vandensavel
| Number | 146 | ![]() |
![]() |
| Town | Brussels, Belgium | ||
| Car | Exige S (2007) | ||
| Colour | Chrome Orange | ||
| Born | 1963 | ||
| MotorSport Experience | I have a lot of experience, but not in motorsport. Now, 2009 & 2010 LCE | ||
| Racing aspirations | Have fun, keep my heartbeat below 180 bpm, watch my wing mirrors before turning in. | ||
José Vaslin
| Number | 69 |
| Nationality | French |
| Car | Elise S1 |
| Colour | Yellow |
| MotorSport Experience | Lotus Cup Europe |
Thierry Verhiest
| Number | 117 | ![]() |
![]() |
| Town | Oostend, Belgium | ||
| Car | Evora | ||
| Colour | Green | ||
| Born | 1966 | ||
| Sponsors | www.lotus-verhiest.com | ||
| MotorSport Experience | KARTING - A.S.A.F. - LOTUSCUPEUROPE | ||
Karl Vivion
| Number | 21 |
| Town | Paris (France) |
| Car | 2-Eleven |
| Colour | Black |
| Motorsport Experience | Lotus Cup Europe |
Jon Walker
| Number | 7 | ![]() |
|
| Town | Virginia Water (UK) | ||
| Car | 2-Eleven | ||
| Colour | Orange & White | ||
| Born | 1963 | ||
| Sponsors | www.brightwater.co.uk | ||
| MotorSport Experience | Started racing in 2007 in Caterham Academy, Gp1 Champion. Moved up to Caterham Roadsports A for 2008 several race wins and finished 4th. Competing in Caterham Superlight R300 for 2009. 2009 & 2010 Lotus Cup Europe & Brands Hatch 1000km | ||
| Racing aspirations | Continue to enjoy racing and develop my driving as much as possible. Would like to include some endurance races also. | ||
Nicholas Walker
| Number | 6 |
| Town | Epsom, UK |
| Car | 2-Eleven |
| Colour | Orange & Black |
| Sponsors | BG Developments |
Steve Williams
| Number | 18 |
| Town | Maidenhead, UK |
| Car | 2-Eleven |
| Colour | Yellow |
| Sponsors | SW Lotus |
| Motorsport Experience | Recently, years of Elise Trophy & 2 seasons of Lotus Cup Europe plus 2010 Brands Hatch 1000km |
Gregor Zetsche
| Number | 20 |
| Nationality | German |
| Car | Exige |
| Colour | Black |
| Motorsport Experience | Lotus Cup Europe |



































