Pilotes
Rob Austin
| Numéro | 54 | ![]() |
|
| Ville | Romsey, Hampshire | ||
| Véhicule | Elise S1 | ||
| Couleur | Blue | ||
| Date de naissance | 5/4/1961 | ||
| Sponsors | Orchard Homes | ||
| Expérience en sport mécanique | 1980's Formula Ford 1600 1990's No racing Managing Director of Startline Racing Services(Formula Renault Team) 2004 to 2006 Mini Challenge (runner up 2005) 2007 Seat Cupra Challenge (R Class) 2008 Belgium Clio Cup |
||
| Aspirations | To ultimately win races and enjoy hassle free close competition | ||
| Website | www.robaustinracing.com | ||
Nigel Ayres
| Numéro | 4 | ![]() |
![]() |
| Ville | Flitwick, UK | ||
| Véhicule | Elise S1 Sport 160 | ||
| Couleur | Noir | ||
| Né | Oui | ||
| Sponsors | Daedalus Computing Attic Self Storage |
||
| Expérience en sport mécanique | One season in Lotus Cup Europe and Elise Trophy | ||
| Aspirations | To improve by sheer bloody-mindedness. | ||
Tom Chatterway
| Numéro | 62 | ![]() |
|
| Ville | Brentwood, United Kingdom | ||
| Véhicule | 2 Eleven | ||
| Couleur | Black | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | After 5 years of club racing on motorbikes Tom decided to go car racing in a VX220, that lasted about a week before he moved on to an S1 Elise before he then moved into a 2 Eleven | ||
| Aspirations | Tom wants to take part in race meetings without his fan base realising he’s a famous Hollywood actor famous for films like Pretty Woman and American Gigolo | ||
Yves Cooreman
| Numéro | 114 | ![]() |
|
| Ville | Nevele, Belgique | ||
| Véhicule | 211 (2008) | ||
| Couleur | Noir | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | NC | ||
| Aspirations | NC | ||
Olivier Cunat
| Numéro | 151 | ![]() |
![]() |
| Ville | Besançon (France) | ||
| Véhicule | Exige Cup 255 | ||
| Couleur | Jaune | ||
| Date de naissance | 1959 | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | 8 years 125cc karting followed by Lotus Cup Europe in 2008 | ||
| Aspirations | Finish the races without mechanical problems or accidents. To drive more circuits in the best possible environment. | ||
Scott Cruickshank
| Numéro | 1 | ![]() |
![]() |
| Ville | Aberdeen, Ecosse | ||
| Véhicule | 211 (2008) | ||
| Couleur | Rouge/Noire/Blanche | ||
| Date de naissance | 1970 | ||
| Sponsors | www.procureall.com www.gibbtools.co.uk |
||
| Expérience en sport mécanique | Aucune, totalement novice! | ||
| Aspirations | Etre plus proche de la tête que de la queue. Ne pas taper. | ||
Michael Damoiseaux
| Numéro | 121 | ![]() |
![]() |
| Ville | Wanze, Belgique | ||
| Véhicule | 211 GT4 light | ||
| Couleur | NC | ||
| Date de naissance | 24/08/1976 | ||
| Sponsors | www.mykadamsracing.com | ||
| Expérience en sport mécanique | Started karting in belgian karting when I was 16. At 20, I had to go to high school, so I stopped motosports. Still going on track days, but no races. Last year, 2 races in European Radical Cup, Endurance proto in VdeV series, 25H Fun Cup in Spa... | ||
| Aspirations | Take part in the BGTC (Beigian GT Championship Van Dijk MediaGroep) and Lotus Cup Europe. | ||
Peter Entenfellner
| Numéro | 11 | ![]() |
![]() |
| Ville | Wels, Austria | ||
| Véhicule | Elise S1 NA Honda | ||
| Couleur | Powder Blue | ||
| Date de naissance | 05-09-1966 | ||
| Sponsors | JUBU-racing, Castrol, REMUS exhaust, Entenfellner & Partner | ||
| Expérience en sport mécanique | 2009 season in Lotus Cup Europe | ||
| Aspirations | To live our dream! | ||
| Website | www.lotuscupeurope.at | ||
Patrick Goblet
| Numéro | 106 | ![]() |
![]() |
| Ville | Hoilaart, Belgique | ||
| Véhicule | 211 (2008) | ||
| Couleur | Vert | ||
| Date de naissance | 1950 | ||
| Sponsors | |||
| Expérience en sport mécanique | Début tardif. Participant à la LCE depuis 2004 avec une Elise S1, puis une Exige S1 et maintenant une 2-11 | ||
| Aspirations | Conduire aussi vite que je peux en toute sécurité et avec professionnalisme. Mon aspiration? Oui j'aurais besoin de plein de gens dans les autres voitures pour rester dans le rythme! | ||
Mark Gooday
| Numéro | 42 | ![]() |
![]() |
| Ville | Chelmsford, GB | ||
| Véhicule | 211 | ||
| Couleur | Orange | ||
| Date de naissance | NC | ||
| Sponsors | www.ashdownmusic.com haydenamps.com |
||
| Expérience en sport mécanique | 2 years Elise Throphy | ||
| Aspirations | To finish with no damage quickly | ||
David Harvey
| Numéro | 51 | ![]() |
![]() |
| Ville | Colchester, GB | ||
| Véhicule | 340R | ||
| Couleur | Noir | ||
| Date de naissance | NC | ||
| Sponsors | www.lintels.co.uk | ||
| Expérience en sport mécanique | Motorcycle, Mid Engined Sports cars, LOTRDC Elise Trophy | ||
| Aspirations | Stop my K series exploding | ||
Andreas Holzleithner
| Numéro | 11 | ![]() |
![]() |
| Ville | Pettenbach, Austria | ||
| Véhicule | Elise S1 NA Honda | ||
| Couleur | Powder Blue | ||
| Date de naissance | NC | ||
| Sponsors | JUBU-racing, Castrol, REMUS exhaust, Entenfellner & Partner | ||
| Expérience en sport mécanique | 2009 season in Lotus Cup Europe | ||
| Aspirations | To live our dream! | ||
| Website | www.lotuscupeurope.at | ||
Martin Johnston
| Numéro | 43 | ![]() |
![]() |
| Ville | The Lake District | ||
| Véhicule | 211 | ||
| Couleur | White & Blue Decals | ||
| Date de naissance | NC | ||
| Sponsors | http://www.highqualitycontracts.com | ||
| Expérience en sport mécanique | Hundreds of track days and one seasons of Clio cup. | ||
| Aspirations | To enjoy it, Hamilton can sleep easy !!! | ||
Gavin Kirby
| Numéro | 95 | ![]() |
|
| Ville | Whitley Bay, United Kingdon | ||
| Véhicule | 211 and Elise 111R | ||
| Couleur | Black | ||
| Date de naissance | NC | ||
| Sponsors | http://www.ppik.net | ||
| Expérience en sport mécanique | Gavin has been karting for the last 4 years (MSA rotax max) and attending track days all over Europe for the last 3 years. He's breaking his car racing duck by competing in the last couple of rounds of the MESC series. | ||
| Aspirations | Far too old now to make an impression for a professional career in motorsport. Just so long as the racing is clean and fair, I'm happy. :) | ||
James Knight
| Numéro | 99 | ![]() |
![]() |
| Ville | London, United Kingdon | ||
| Véhicule | Elise S1 111S | ||
| Couleur | Silver | ||
| Date de naissance | NC | ||
| Sponsors | Pink and Proud & SW Lotus | ||
| Expérience en sport mécanique | Staggeringly good looking, James is an international supermodel, much in demand for everything from glamour swimwear catalogues to Savile Row's finest. He juggles a relentlessly hectic life of private jets, partying across Europe's hottest nightspots, and a string of high profile girlfriends, with a deep commitment to grass-roots motorsport. From the age of just 4, when he beat his sister around the garden in a polypropylene Mothercare pedal car, it was clear that James needed to be a winner. Few on the grid match his consummate skill, and none his absolute need to compete. The preparation is meticulous, the attitude honed, and the desire visceral. One to watch, both on track and in the Paddock. | ||
| Aspirations | To be the sexiest driver on the grid, but also to win his class as often as possible | ||
Jan van der Kooi
| Numéro | 426 | ![]() |
![]() |
| Ville | Amsterdam, Pays-Bas | ||
| Véhicule | Exige 255 Cup | ||
| Couleur | NC | ||
| Date de naissance | NC | ||
| Sponsors | www.lotuscars.nl | ||
| Expérience en sport mécanique | NC | ||
| Aspirations | NC | ||
Antoine Leblois
| Numéro | 107 | ![]() |
![]() |
| Ville | NC | ||
| Véhicule | 211 | ||
| Couleur | Noir | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | NC | ||
| Aspirations | NC | ||
Christophe Lisandre
| Numéro | 103 | ![]() |
|
| Ville | Sceaux, France | ||
| Véhicule | 211 (2008) | ||
| Couleur | Noir | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | NC | ||
| Aspirations | NC | ||
Christer Lyback
| Numéro | 106 | ||
| Ville | Helsinki (Finland) | ||
| Véhicule | Exige Cup 260 (2009) | ||
| Couleur | NC | ||
| Date de naissance | 1953 | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | I have been interested in track racing for several years. In past two years I have been competed in finnish endurance track serie with BMW 325 E36. I am a member of Finnish Endurance Drivers, FED. | ||
| Aspirations | My main goal is participate to international event with other Lotus drivers. | ||
Robert Montgomery
| Numéro | 102 | ![]() |
![]() |
| Ville | Garristown, County Meath, Irlande | ||
| Véhicule | 2-Eleven | ||
| Couleur | Jaune | ||
| Date de naissance | 05-05-1986 | ||
| Sponsors | Dreoilin Specialsit Publications; Wrenspeed Racing | ||
| Expérience en sport mécanique | JICA Karting; Last year's Lotus Regularity Europe Series, Made race debut at last September's Elise Trophy races on Silverstone GP circuit, Kirkistown (in Northern Ireland this year) | ||
| Aspirations | For now just to be competitive | ||
Markus Nikowitsch
| Numéro | TBC | ![]() |
![]() |
| Ville | Munich | ||
| Véhicule | Elise S1 | ||
| Couleur | Noir | ||
| Date de naissance | 19/11/1973 | ||
| Sponsors | www.jubu-racing.at | ||
| Expérience en sport mécanique | Brought a Exige in 2004 and did Trackdays, Clubsportracing and some hillclimbs until 2008. In 2009: Prototype 2 Litre CN-Class Track day practicing (with a Norma M20) | ||
| Aspirations | Back with a Elise in 2010 I just want to have a great time on track (and of course maybe overtake some guys of course). | ||
| Website | www.lotuscupeurope.at | ||
Simon Phillips
| Numéro | 40 | ![]() |
|
| Ville | Bloxham, United Kingdon | ||
| Véhicule | Elise S2 Type 23 | ||
| Couleur | White & Green | ||
| Date de naissance | NC | ||
| Sponsors | Force 23.net | ||
| Expérience en sport mécanique | None! A handful of trackdays and a couple of Walshys...! | ||
| Aspirations | To gain some experience, not always be the slowest and have some fun! | ||
Paul Quinn
| Numéro | 15 | ![]() |
|
| Ville | Holme Hale, Norfolk | ||
| Véhicule | Elise S1 | ||
| Couleur | Jaune en bleu | ||
| Date de naissance | 1962 | ||
| Sponsors | Paul Quinn Racing, Quinn Construction Services | ||
| Expérience en sport mécanique | Jim Russell Racing School 1981, Road and Stage Rallying 81 to 86, Toyota Formula 3 87 to 90 (runner up in 90), ARP Formula 3 91 & 92 (Champion in 92), occasional races in British F3 and Barber Saab, 96 to 97 Project Engineer fo Pacific Racing's LMP1 Le Mans attempt with a 1992 converted BRM Group C car, set up Paul Quin Racing in 97 preparing formula 3 cars, Sports 2000, Historic F1, 2007 to date driver in the Elise Trophy and Lotus cup Europe | ||
| Aspirations | To enjoy racing. | ||
Gregory Rasse
| Numéro | 122 | ![]() |
![]() |
| Ville | Mastrade, Belgique | ||
| Véhicule | Exige Cup 2008 | ||
| Couleur | Blanche | ||
| Date de naissance | 08/01/68 | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | Lotus Cup 2008 | ||
| Aspirations | NC | ||
John Rasse
| Numéro | 142 | ![]() |
![]() |
| Ville | Lasne, Belgique | ||
| Véhicule | Exige Cup 255 | ||
| Couleur | Orange | ||
| Date de naissance | 1970 | ||
| Sponsors | www.vwstudio.net | ||
| Expérience en sport mécanique | LCE 2008 | ||
| Aspirations | Have fun and good results | ||
Klaus Requat
| Numéro | 17 | ![]() |
![]() |
| Ville | Vienna, Austria | ||
| Véhicule | Exige | ||
| Couleur | Gris/noir | ||
| Date de naissance | 18-08-1959 | ||
| Sponsors | www.carpima.com | ||
| Expérience en sport mécanique | I had some years of track days and Lotus sponsored regularity events which eventually resulted in joining the Lotus Cupe Europe. The first season (2009) was mostly a learning experience, both concerning how to handle the car in such an environment and also how to come up with a competive car. Overall (technical problems and a small accident in Spa notwithstanding) 2009 was a great year on track, Paul & Lotus Cars have established a wonderful race series! | ||
| Aspirations | I'll try to be as fast (and safe) as possible. LCE is a great way to enjoy life (and spend hard earned cash). I even found a company (partially my own) to sponsor some of the events and meanwhile my wife and family accept that I'll be away on some week-ends having fun on and off track so life is good for an ex-banker running between meetings and race tracks. | ||
Sebastian Schwertner
| Numéro | 14 | ||
| Ville | Erlangen, Germany | ||
| Véhicule | Exige | ||
| Couleur | Laserblue | ||
| Date de naissance | 14-03-1968 | ||
| Sponsors | Komo Tec | ||
| Expérience en sport mécanique | 2009 some kart races, 2010 first season in Lotus Cup Europe | ||
| Aspirations | have fun, learn a lot and come back in one piece | ||
| Website | www.chouca.net | ||
David Seear
| Numéro | 185 | ![]() |
|
| Ville | Kings Bridge, G.B. | ||
| Véhicule | Exige Cup 255 | ||
| Couleur | Noir | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | NC | ||
| Aspirations | NC | ||
David Skeggs
| Numéro | 2 | ![]() |
![]() |
| Ville | Frimley Green, United Kingdom | ||
| Véhicule | Elise S1 Sport 160 | ||
| Couleur | Bloodhound Blue/Green | ||
| Date de naissance | NC | ||
| Sponsors | Lotus on Track | ||
| Expérience en sport mécanique | started out in TKM karting when he was fifteen. He successfully continued Karting at variety of UK venues for a good number of years. After a slight pause in his motor sport development he moved into sprinting in his Elise, competing in regional championships. He has also tired luck at 12 car rallies, Sandocross (like Autocross but on sand!!) Moved to circuit racing in 2007 with the Elise Trophy | ||
| Aspirations | To drive as many different circuits as possible and get some class wins | ||
Mark Speller
| Numéro | 64 | ![]() |
![]() |
| Ville | Nazeling, United Kingdom | ||
| Véhicule | Elise S1 Sport 160 | ||
| Couleur | Blue/White | ||
| Date de naissance | NC | ||
| Sponsors | Full Speed Racing | ||
| Expérience en sport mécanique | Motorsport 2003 champion of the John Cooper Mini Challenge, a few seasons in the Renault Clio Cup Championship and Lotus Elise Trophy | ||
| Aspirations | To win, but priority is to prepare and run cars with my company Full Speed Racing | ||
Harry Steegmans
| Numéro | 128 | ![]() |
![]() |
| Ville | Herenthout, Belgique | ||
| Véhicule | 211 (2008) | ||
| Couleur | Blanche | ||
| Date de naissance | 1971 | ||
| Sponsors | www.vgm.be/ | ||
| Expérience en sport mécanique | 2005 RENAULT CLIO 2006 - 2007 PORSCHE Bi-Turbo 2008 LOTUS 2-eleven GT4 in Belgian GT |
||
| Aspirations | Having FUN | ||
Peter Storey
| Numéro | 26 | ![]() |
![]() |
| Ville | Silverstone, United Kingdom | ||
| Véhicule | Exige S2 | ||
| Couleur | White | ||
| Date de naissance | NC | ||
| Sponsors | NC | ||
| Expérience en sport mécanique | I've been racing in karts for the last few years in a private championship running thunderkarts and the Club 100 karts, as well as a few 12 and 24 hour kart races. Now I'm far too "manly" for karting so need to move into something where my manliness is less of a power to weight issue. | ||
| Aspirations | Fun fun fun (and maybe a podium). | ||
Denis Vandensavel
| Numéro | 146 | ![]() |
![]() |
| Ville | Brussels, Belgique | ||
| Véhicule | Exige S (2007) | ||
| Couleur | Orange | ||
| Date de naissance | 1963 | ||
| Sponsors | |||
| Expérience en sport mécanique | J’ai beaucoup d’expérience mais pas en sport mécanique. | ||
| Aspirations | Prendre du plaisir, garder mes battements de cœur sous 18O bpm et regarder le reflet de mon aileron avant de plonger pour tourner. | ||
Thierry Verhiest
| Numéro | 117 | ![]() |
![]() |
| Ville | Oostend, Belgique | ||
| Véhicule | 211 (2008) | ||
| Couleur | Jaune safran | ||
| Date de naissance | 1966 | ||
| Sponsors | www.lotus-verhiest.com | ||
| Expérience en sport mécanique | KARTING - A.S.A.F. - LOTUSCUPEUROPE | ||
| Aspirations | NC | ||
Jon Walker
| Numéro | 123 | ![]() |
|
| Ville | Virginia Water (GB) | ||
| Véhicule | 211 (2008) | ||
| Couleur | Orange | ||
| Date de naissance | 1963 | ||
| Sponsors | www.brightwater.co.uk | ||
| Expérience en sport mécanique | Started racing in 2007 in Caterham Academy, Gp1 Champion. Moved up to Caterham Roadsports A for 2008 several race wins and finished 4th. Competing in Caterham Superlight R300 for 2009, also plan on running my 211 in as many LCE rounds as possible | ||
| Aspirations | Continue to enjoy racing and develop my driving as much as possible. Would like to include some endurance races also. | ||

























































