2022 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | GTC | ![]() | 149 |
2 | 211O | ![]() | 134 |
3 | PRO | ![]() | 131 |
4 | EXI | ![]() | 117 |
5 | EXI | ![]() | 100 |
5 | PRO | ![]() | 100 |
7 | 211O | ![]() | 97 |
8 | GTC | ![]() | 96 |
9 | GTC | ![]() | 91 |
10 | PRO | ![]() | 82 |
10 | EXI | ![]() | 82 |
12 | EXI | ![]() | 76 |
13 | PRO | ![]() | 75 |
13 | GTC | ![]() | 75 |
15 | EXI | ![]() | 70 |
16 | EXI | ![]() | 63 |
17 | EXI | ![]() | 54 |
17 | 211O | ![]() | 54 |
19 | PRO | ![]() | 48 |
20 | EXI | ![]() | 27 |
21 | EXI | ![]() | 21 |
22 | PRO | ![]() | 13 |
23 | PRO | ![]() | 0 |
23 | EXI | ![]() | 0 |
23 | PRO | ![]() | 0 |
23 | PRO | ![]() | 0 |
23 | EXI | ![]() | 0 |
23 | 211O | ![]() | 0 |
23 | EXI | ![]() | 0 |
#6 Alexandre Valensi
Driver Information:
Sponsored by:

