2022 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | OVERALL | ![]() | 428 |
2 | 211O | ![]() | 402 |
3 | PRO | ![]() | 375 |
4 | EXI | ![]() | 364 |
5 | 211O | ![]() | 296 |
6 | EXI | ![]() | 260 |
7 | EXI | ![]() ![]() | 249 |
8 | GTC | ![]() | 247 |
9 | EXI | ![]() | 237 |
10 | PRO | ![]() | 237 |
11 | EXI | ![]() | 228 |
12 | PRO | ![]() | 210 |
13 | PRO | ![]() | 194 |
14 | EXI | ![]() | 182 |
15 | 211O | ![]() | 174 |
16 | GTC | ![]() | 171 |
17 | PRO | ![]() | 163 |
18 | EXI | ![]() | 163 |
19 | PRO | ![]() | 158 |
20 | EXI | ![]() | 144 |
21 | EXI | ![]() | 116 |
22 | GTC | ![]() | 96 |
23 | PRO | ![]() | 94 |
24 | PRO | ![]() | 47 |
25 | 211O | ![]() | 20 |
26 | EXI | ![]() | 0 |
27 | EXI | ![]() | 0 |
#44 Andrew Wright
Driver Information:
In 2018, Andrew will be campaigning an Exige S1 in the Open class, making him the only driver in Lotus Cup Europe to have competed across all four classes. In the boring bits between race meetings, he lives and works as a doctor in London. Andrew was the 2014 Lotus Cup Europe Production Champion.Sponsored by:
- SpeedLogic Motorsport

