2022 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | GTC | ![]() | 209 |
2 | 211O | ![]() | 188 |
3 | PRO | ![]() | 154 |
4 | PRO | ![]() | 148 |
5 | EXI | ![]() | 138 |
6 | 211O | ![]() | 134 |
6 | EXI | ![]() | 134 |
8 | GTC | ![]() | 131 |
9 | EXI | ![]() | 110 |
10 | GTC | ![]() | 109 |
11 | PRO | ![]() | 106 |
12 | EXI | ![]() | 104 |
13 | PRO | ![]() | 102 |
14 | EXI | ![]() | 100 |
15 | GTC | ![]() | 96 |
16 | 211O | ![]() | 91 |
17 | EXI | ![]() | 90 |
18 | EXI | ![]() | 88 |
19 | PRO | ![]() | 83 |
20 | EXI | ![]() | 35 |
21 | PRO | ![]() | 27 |
22 | EXI | ![]() | 14 |
23 | PRO | ![]() | 13 |
24 | PRO | ![]() | 0 |
24 | EXI | ![]() | 0 |
24 | PRO | ![]() | 0 |
24 | PRO | ![]() | 0 |
24 | EXI | ![]() | 0 |
24 | 211O | ![]() | 0 |
#95 Bence Balogh
Driver Information:
This will be my fifth season in LCE and I'm aiming to protect my championship title once more.Sponsored by:

