2022 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | OVERALL | ![]() | 428 |
2 | 211O | ![]() | 402 |
3 | PRO | ![]() | 375 |
4 | EXI | ![]() | 364 |
5 | 211O | ![]() | 296 |
6 | EXI | ![]() | 260 |
7 | EXI | ![]() ![]() | 249 |
8 | GTC | ![]() | 247 |
9 | EXI | ![]() | 237 |
10 | PRO | ![]() | 237 |
11 | EXI | ![]() | 228 |
12 | PRO | ![]() | 210 |
13 | PRO | ![]() | 194 |
14 | EXI | ![]() | 182 |
15 | 211O | ![]() | 174 |
16 | GTC | ![]() | 171 |
17 | PRO | ![]() | 163 |
18 | EXI | ![]() | 163 |
19 | PRO | ![]() | 158 |
20 | EXI | ![]() | 144 |
21 | EXI | ![]() | 116 |
22 | GTC | ![]() | 96 |
23 | PRO | ![]() | 94 |
24 | PRO | ![]() | 47 |
25 | 211O | ![]() | 20 |
26 | EXI | ![]() | 0 |
27 | EXI | ![]() | 0 |
#3 Charlotte Burridge
Driver Information:
2016 I will be making my return to the full championship after having to take a two year gap due to a back injury. I am really excited to be back for the full year as my last full year competing in this championship in 2013 was a great year for me finishing on the podium in every round and becoming the first female ever to win a round of Lotus Cup Europe which is most certainly something I will be trying to achieve again this year!Sponsored by:
- Sion Studios
- Albus Star Ltd
- Clever Cogs

