2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 371 |
2 | EXI | ![]() | 358 |
3 | 211O | ![]() | 310 |
4 | 211O | ![]() | 299 |
5 | EXI | ![]() | 283 |
6 | EXI | ![]() | 260 |
7 | EXI | ![]() | 254 |
8 | PRO | ![]() | 208 |
9 | EXI | ![]() | 193 |
10 | PRO | ![]() | 185 |
11 | GTC | ![]() | 181 |
12 | EXI | ![]() | 177 |
13 | PRO | ![]() | 161 |
14 | PRO | ![]() | 156 |
15 | GTC | ![]() | 131 |
16 | 211O | ![]() | 121 |
17 | PRO | ![]() | 118 |
18 | GTC | ![]() | 117 |
19 | PRO | ![]() | 110 |
20 | GTC | ![]() | 104 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
23 | PRO | ![]() | 0 |
23 | 211O | ![]() | 0 |
#57 Chris Laroche
Driver Information:
The passion for motorsport was given to me by my dad and brother Franck (the 2nd pilot on #57). I began by Karting, always with my brother. I have also many Track days. This is my 5th year in LCE. I ‘m 30 years old and a database technician. (2014) Third in Open ; (2015) Vice champion in Open ; (2016) Champion in Open ; (2017) Vice Champion in 2-11
