2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 293 |
2 | EXI | ![]() | 281 |
3 | EXI | ![]() | 275 |
4 | 211O | ![]() | 239 |
5 | 211O | ![]() | 231 |
6 | EXI | ![]() | 210 |
7 | EXI | ![]() | 201 |
8 | PRO | ![]() | 194 |
9 | EXI | ![]() | 177 |
10 | PRO | ![]() | 168 |
11 | PRO | ![]() | 161 |
12 | EXI | ![]() | 148 |
13 | 211O | ![]() | 121 |
14 | GTC | ![]() | 117 |
15 | PRO | ![]() | 110 |
16 | GTC | ![]() | 103 |
17 | PRO | ![]() | 95 |
18 | GTC | ![]() | 71 |
19 | PRO | ![]() | 69 |
19 | GTC | ![]() | 69 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
#117 Danny Holland
Driver Information:
I started racing after I was injured in Afghanistan in 2012 by an IED sustaining shrapnel wounds, loss of hearing, brain injury&PTSD. The help I’ve received from Mission Motorsport through racing has helped me physically&mentally. Thanks to Mission Motorsport for giving me the chance to race alongside my personal sponsor Yearone Custom Flip Flop&to all my friends&family for their support. I can’t wait to get out on track in 2019!
