2020 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | V6 | ![]() | 104 |
2 | PRO | ![]() | 87 |
3 | V6 | ![]() | 85 |
4 | PRO | ![]() | 83 |
5 | PRO | ![]() | 66 |
6 | 211 O | ![]() | 60 |
6 | V6 | ![]() | 60 |
8 | PRO | ![]() | 58 |
9 | V6 | ![]() | 50 |
10 | V6 | ![]() | 48 |
11 | V6 | ![]() | 47 |
12 | V6 | ![]() | 45 |
13 | V6 | ![]() | 39 |
14 | PRO | ![]() | 34 |
15 | V6 | ![]() | 28 |
16 | PRO | ![]() | 15 |
17 | V6 | ![]() | 12 |
18 | V6 | ![]() | 11 |
19 | V6 | ![]() | 0 |
19 | 211 O | ![]() | 0 |
19 | 211 O | ![]() | 0 |
19 | 211 O | ![]() | 0 |
19 | 211 O | ![]() | 0 |
19 | V6 | ![]() | 0 |
19 | PRO | ![]() | 0 |
19 | PRO | ![]() | 0 |
19 | PRO | ![]() | 0 |
19 | 211 O | ![]() | 0 |
19 | V6 | ![]() | 0 |
#708 Egon Burkus
Driver Information:
Sponsored by:
- Lotus Cup Eastern Europe

