2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 293 |
2 | EXI | ![]() | 281 |
3 | EXI | ![]() | 275 |
4 | 211O | ![]() | 239 |
5 | 211O | ![]() | 231 |
6 | EXI | ![]() | 210 |
7 | EXI | ![]() | 201 |
8 | PRO | ![]() | 194 |
9 | EXI | ![]() | 177 |
10 | PRO | ![]() | 168 |
11 | PRO | ![]() | 161 |
12 | EXI | ![]() | 148 |
13 | 211O | ![]() | 121 |
14 | GTC | ![]() | 117 |
15 | PRO | ![]() | 110 |
16 | GTC | ![]() | 103 |
17 | PRO | ![]() | 95 |
18 | GTC | ![]() | 71 |
19 | PRO | ![]() | 69 |
19 | GTC | ![]() | 69 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
#57 Franck Laroche
Driver Information:
The passion for motorsport was given to me by my father. I began by Karting, I have also many Track days with my brother & have been with LCE for 5 years. I‘m 41 years old, 1 child & I’m responsible for sales of used vehicles. (2014) 3rd in Open; (2015) Open runner up; (2016) Open CHAMPION; (2017) 2-11 runner up&2018 2-11 CHAMPION!
