2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | EXI | ![]() | 142 |
2 | PRO | ![]() | 122 |
3 | PRO | ![]() | 121 |
4 | 211O | ![]() | 119 |
5 | EXI | ![]() | 109 |
6 | EXI | ![]() | 96 |
7 | EXI | ![]() | 93 |
8 | EXI | ![]() | 91 |
9 | PRO | ![]() | 85 |
9 | GTC | ![]() | 85 |
11 | PRO | ![]() | 78 |
12 | EXI | ![]() | 75 |
13 | GTC | ![]() | 71 |
14 | PRO | ![]() | 60 |
15 | PRO | ![]() | 59 |
16 | 211O | ![]() | 44 |
17 | 211O | ![]() | 33 |
18 | PRO | ![]() | 32 |
19 | GTC | ![]() | 21 |
20 | EXI | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | PRO | ![]() | 0 |
#57 Franck Laroche
Driver Information:
The passion for motorsport was given to me by my father. I began by Karting, I have also many Track days with my brother & have been with LCE for 5 years. I‘m 41 years old, 1 child & I’m responsible for sales of used vehicles. (2014) 3rd in Open; (2015) Open runner up; (2016) Open CHAMPION; (2017) 2-11 runner up&2018 2-11 CHAMPION!
