2022 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | GTC | ![]() | 244 |
2 | 211O | ![]() | 241 |
3 | PRO | ![]() | 198 |
4 | EXI | ![]() | 190 |
5 | PRO | ![]() | 187 |
6 | 211O | ![]() | 174 |
7 | EXI | ![]() | 152 |
8 | GTC | ![]() | 149 |
9 | EXI | ![]() | 139 |
10 | EXI | ![]() | 138 |
11 | PRO | ![]() | 134 |
12 | GTC | ![]() | 131 |
13 | PRO | ![]() | 117 |
14 | EXI | ![]() | 116 |
15 | EXI | ![]() ![]() | 114 |
15 | EXI | ![]() | 114 |
17 | PRO | ![]() | 102 |
18 | GTC | ![]() | 96 |
19 | 211O | ![]() | 91 |
20 | EXI | ![]() | 65 |
21 | EXI | ![]() | 53 |
22 | PRO | ![]() | 52 |
23 | PRO | ![]() | 40 |
24 | PRO | ![]() | 0 |
24 | EXI | ![]() | 0 |
24 | EXI | ![]() | 0 |
24 | 211O | ![]() | 0 |
#12 Ian Fenwick
Driver Information:
Looking forward to the new season. The competition as ever will be extremely tough. I’m back in my 211 which I’m hoping will be on the money & break my Hockenheim curse. We have some new drivers with us for 2019 - I’m sure that driving standards will still be high & I wish everyone a great years racing.
