2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | EXI | ![]() | 142 |
2 | PRO | ![]() | 122 |
3 | PRO | ![]() | 121 |
4 | 211O | ![]() | 119 |
5 | EXI | ![]() | 109 |
6 | EXI | ![]() | 96 |
7 | EXI | ![]() | 93 |
8 | EXI | ![]() | 91 |
9 | PRO | ![]() | 85 |
9 | GTC | ![]() | 85 |
11 | PRO | ![]() | 78 |
12 | EXI | ![]() | 75 |
13 | GTC | ![]() | 71 |
14 | PRO | ![]() | 60 |
15 | PRO | ![]() | 59 |
16 | 211O | ![]() | 44 |
17 | 211O | ![]() | 33 |
18 | PRO | ![]() | 32 |
19 | GTC | ![]() | 21 |
20 | EXI | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | PRO | ![]() | 0 |
#75 Kees Versluys
Driver Information:
For a living I’m a pilot on the river Schelde, sailing the largest of vessels with 100.000 bhp engines up and down to Antwerp. I’m a a very experienced racer, I have been racing for about 20 years; unfortunately that was in yachting which doesn’t help me a lot on track. My ambition is to become F1 world champion, starting with not finishing last in the Lotus Cup Europe.Sponsored by:
- Floortje van Galen

