2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 293 |
2 | EXI | ![]() | 281 |
3 | EXI | ![]() | 275 |
4 | 211O | ![]() | 239 |
5 | 211O | ![]() | 231 |
6 | EXI | ![]() | 210 |
7 | EXI | ![]() | 201 |
8 | PRO | ![]() | 194 |
9 | EXI | ![]() | 177 |
10 | PRO | ![]() | 168 |
11 | PRO | ![]() | 161 |
12 | EXI | ![]() | 148 |
13 | 211O | ![]() | 121 |
14 | GTC | ![]() | 117 |
15 | PRO | ![]() | 110 |
16 | GTC | ![]() | 103 |
17 | PRO | ![]() | 95 |
18 | GTC | ![]() | 71 |
19 | PRO | ![]() | 69 |
19 | GTC | ![]() | 69 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
#75 Kees Versluys
Driver Information:
For a living I’m a pilot on the river Schelde, sailing the largest of vessels with 100.000 bhp engines up and down to Antwerp. I’m a a very experienced racer, I have been racing for about 20 years; unfortunately that was in yachting which doesn’t help me a lot on track. My ambition is to become F1 world champion, starting with not finishing last in the Lotus Cup Europe.Sponsored by:
- Floortje van Galen

