2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 293 |
2 | EXI | ![]() | 281 |
3 | EXI | ![]() | 275 |
4 | 211O | ![]() | 239 |
5 | 211O | ![]() | 231 |
6 | EXI | ![]() | 210 |
7 | EXI | ![]() | 201 |
8 | PRO | ![]() | 194 |
9 | EXI | ![]() | 177 |
10 | PRO | ![]() | 168 |
11 | PRO | ![]() | 161 |
12 | EXI | ![]() | 148 |
13 | 211O | ![]() | 121 |
14 | GTC | ![]() | 117 |
15 | PRO | ![]() | 110 |
16 | GTC | ![]() | 103 |
17 | PRO | ![]() | 95 |
18 | GTC | ![]() | 71 |
19 | PRO | ![]() | 69 |
19 | GTC | ![]() | 69 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
#70 Nicolas Ferrer
Driver Information:
This is my fourth season in Lotus Cup Europe. I have been champion in 2014 in the Exige Cup category and I wish again to become Champion in 2015 in the new Lotus Open category. This is a new difficult challenge for 2015!Sponsored by:

