2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | EXI | ![]() | 142 |
2 | PRO | ![]() | 122 |
3 | PRO | ![]() | 121 |
4 | 211O | ![]() | 119 |
5 | EXI | ![]() | 109 |
6 | EXI | ![]() | 96 |
7 | EXI | ![]() | 93 |
8 | EXI | ![]() | 91 |
9 | PRO | ![]() | 85 |
9 | GTC | ![]() | 85 |
11 | PRO | ![]() | 78 |
12 | EXI | ![]() | 75 |
13 | GTC | ![]() | 71 |
14 | PRO | ![]() | 60 |
15 | PRO | ![]() | 59 |
16 | 211O | ![]() | 44 |
17 | 211O | ![]() | 33 |
18 | PRO | ![]() | 32 |
19 | GTC | ![]() | 21 |
20 | EXI | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | PRO | ![]() | 0 |
#10 Simon Mcfedries
Driver Information:
Simon is making his return to racing after a 10 year absence, in what will be his first European season. Originally from New Zealand, where he successfully raced in the New Zealand Mini Championship, Simon is hugely looking forward to being back in the driving seat.Sponsored by:
ES Motorsport
