Championship Standings
# | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXI | ![]() | 18 | 14 | 22 | 29 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
2 | PRO | ![]() | 0 | 21 | 28 | 26 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
3 | PRO | ![]() | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
4 | 211O | ![]() | 23 | 20 | 23 | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
5 | EXI | ![]() | 13 | 15 | 18 | 22 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
6 | EXI | ![]() | 24 | 29 | 14 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
7 | EXI | ![]() | 14 | 17 | 15 | 18 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
8 | EXI | ![]() | 15 | 22 | 0 | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
9 | PRO | ![]() | 14 | 13 | 15 | 14 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
9 | GTC | ![]() | 18 | 22 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
11 | PRO | ![]() | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
12 | EXI | ![]() | 29 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
13 | GTC | ![]() | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
14 | PRO | ![]() | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
15 | PRO | ![]() | 25 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
16 | 211O | ![]() | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
17 | 211O | ![]() | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
18 | PRO | ![]() | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
19 | GTC | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
20 | EXI | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GTC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GTC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | PRO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-Eleven/Open
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 23 | 21 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
2 | ![]() | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
3 | ![]() | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Exige Cup
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 22 | 29 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
2 | ![]() | 13 | 15 | 18 | 22 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
3 | ![]() | 24 | 29 | 14 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
4 | ![]() | 14 | 17 | 15 | 18 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
5 | ![]() | 15 | 22 | 0 | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
6 | ![]() | 29 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT Cup
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 22 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
2 | ![]() | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
3 | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 21 | 28 | 26 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
2 | ![]() | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
3 | ![]() | 14 | 13 | 15 | 14 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
4 | ![]() | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
5 | ![]() | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
6 | ![]() | 25 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
7 | ![]() | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |