Classements 2023
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | EXI | ![]() | 142 |
2 | PRO | ![]() | 122 |
3 | PRO | ![]() | 121 |
4 | 211O | ![]() | 119 |
5 | EXI | ![]() | 109 |
6 | EXI | ![]() | 96 |
7 | EXI | ![]() | 93 |
8 | EXI | ![]() | 91 |
9 | PRO | ![]() | 85 |
9 | GTC | ![]() | 85 |
11 | PRO | ![]() | 78 |
12 | EXI | ![]() | 75 |
13 | GTC | ![]() | 71 |
14 | PRO | ![]() | 60 |
15 | PRO | ![]() | 59 |
16 | 211O | ![]() | 44 |
17 | 211O | ![]() | 33 |
18 | PRO | ![]() | 32 |
19 | GTC | ![]() | 21 |
20 | EXI | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | GTC | ![]() | 0 |
20 | PRO | ![]() | 0 |
#117 Danny Holland
Driver Information:
I started racing after I was injured in Afghanistan in 2012 by an IED sustaining shrapnel wounds, loss of hearing, brain injury&PTSD. The help I’ve received from Mission Motorsport through racing has helped me physically&mentally. Thanks to Mission Motorsport for giving me the chance to race alongside my personal sponsor Yearone Custom Flip Flop&to all my friends&family for their support. I can’t wait to get out on track in 2019!
