Classements 2023
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 371 |
2 | EXI | ![]() | 358 |
3 | 211O | ![]() | 310 |
4 | 211O | ![]() | 299 |
5 | EXI | ![]() | 283 |
6 | EXI | ![]() | 260 |
7 | EXI | ![]() | 254 |
8 | PRO | ![]() | 208 |
9 | EXI | ![]() | 193 |
10 | PRO | ![]() | 185 |
11 | GTC | ![]() | 181 |
12 | EXI | ![]() | 177 |
13 | PRO | ![]() | 161 |
14 | PRO | ![]() | 156 |
15 | GTC | ![]() | 131 |
16 | 211O | ![]() | 121 |
17 | PRO | ![]() | 118 |
18 | GTC | ![]() | 117 |
19 | PRO | ![]() | 110 |
20 | GTC | ![]() | 104 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
23 | PRO | ![]() | 0 |
23 | 211O | ![]() | 0 |
#52 Paul Maréchal
Driver Information:
Sponsored by:

