New for 2026: European GT Lite Challenge (subject to FIA approval)

Following 17 years’ stewardship of Lotus Cup Europe on behalf of Group Lotus, LoTRDC will evolve the FIA authorised...
2025 Standings
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | PRO | Robbe JANSSENS | 350 |
| 2 | OPE | Giacomo GIUBERGIA | 334 |
| 3 | EXI | Paul MARÉCHAL | 322 |
| 4 | EXI | Tamás VIZIN | 257 |
| 5 | OPE | Jason MCINULTY | 256 |
| 6 | 211O | Nathalie GENOUD-PRACHEX | 252 |
| 7 | EXI | Thierry VERHIEST | 250 |
| 8 | 211O | Jean-Pierre GENOUD-PRACHEX | 236 |
| 9 | OPE | Patrick REILES | 234 |
| 10 | EXI | Nikolaj IPSEN | 232 |
| 11 | 211O | David HARVEY | 215 |
| 12 | PRO | Mark YATES | 182 |
| 13 | PRO | Victor IPSEN | 179 |
| 14 | PRO | Dave CARR | 160 |
| 15 | PRO | Mick EDWARDS | 150 |
| 16 | GTC | Bence BALOGH | 144 |
| 17 | EXI | Rainer BÖRGENS | 143 |
| 18 | PRO | Bailey EDWARDS | 131 |
| 19 | GTC | David MCINULTY | 129 |
| 20 | OPE | Campbell CASSIDY | 100 |
| 21 | PRO | Kai LEYMANN | 99 |
| 22 | GTC | Wolfgang HENSELER | 64 |
| 23 | OPE | Diego DI FABIO | 60 |
| 24 | GTC | Sven BARTH | 0 |
| 25 | EXI | Daniel PALMA | 0 |
| 25 | OPE | Matteo RICCARDI | 0 |































