Classements 2023
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | PRO | Mark YATES | 371 |
| 2 | EXI | Tamás VIZIN | 358 |
| 3 | 211O | Jean-Pierre GENOUD-PRACHEX | 310 |
| 4 | 211O | Nathalie GENOUD-PRACHEX | 299 |
| 5 | EXI | Paul MARÉCHAL | 283 |
| 6 | EXI | Thierry VERHIEST | 260 |
| 7 | EXI | Rainer BÖRGENS | 254 |
| 8 | PRO | Kai LEYMANN | 208 |
| 9 | EXI | Daniel PALMA | 193 |
| 10 | PRO | Mick EDWARDS | 185 |
| 11 | GTC | Sven PETTERSSON | 181 |
| 12 | EXI | Nikolaj IPSEN | 177 |
| 13 | PRO | Bailey EDWARDS | 161 |
| 14 | PRO | Robin NILSSON | 156 |
| 15 | GTC | Wolfgang HENSELER | 131 |
| 16 | 211O | David MCINULTY | 121 |
| 17 | PRO | Cai CEDERHOLM | 118 |
| 18 | GTC | Bence BALOGH | 117 |
| 19 | PRO | Robbe JANSSENS | 110 |
| 20 | GTC | Jason MCINULTY | 104 |
| 21 | PRO | Dave CARR | 60 |
| 22 | GTC | György BALOGH | 42 |
| 23 | PRO | Toby GOODMAN | 0 |
| 23 | 211O | David HARVEY | 0 |



















