2024 Standings
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | EXI | Tamás VIZIN | 117 |
| 2 | 211O | Jean-Pierre GENOUD-PRACHEX | 99 |
| 3 | PRO | Robbe JANSSENS | 82 |
| 4 | PRO | Mick EDWARDS | 77 |
| 5 | GTC | Bence BALOGH | 72 |
| 6 | EXI | Daniel PALMA | 69 |
| 6 | 211O | Nathalie GENOUD-PRACHEX | 69 |
| 6 | GTC | Wolfgang HENSELER | 69 |
| 9 | PRO | Mark YATES | 63 |
| 10 | PRO | David MCINULTY | 61 |
| 11 | 211O | Jason MCINULTY O | 60 |
| 12 | EXI | Paul MARÉCHAL | 59 |
| 13 | EXI | Rainer BÖRGENS | 57 |
| 14 | PRO | Kai LEYMANN | 56 |
| 15 | 211O | Campbell CASSIDY | 50 |
| 16 | EXI | Thierry VERHIEST | 47 |
| 17 | 211O | Diego DI FABIO | 45 |
| 17 | 211O | Matteo RICCARDI | 45 |
| 19 | 211O | Patrick REILES | 38 |
| 20 | 211O | Giacomo GIUBERGIA | 37 |
| 21 | PRO | Dave CARR | 32 |
| 22 | 211O | Enrico RICCARDI | 17 |
| 23 | 211O | David HARVEY | 0 |
| 23 | GTC | György BALOGH | 0 |
| 23 | GTC | Jason MCINULTY | 0 |
| 23 | EXI | Nikolaj IPSEN | 0 |
| 23 | EXI | Robin NILSSON | 0 |


















