Championship Standings
# | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | ![]() | 0 | 21 | 28 | 26 | 27 | 20 | 28 | 26 | 37 | 28 | 26 | 26 | 0 | 0 | 293 |
2 | EXI | ![]() | 18 | 14 | 22 | 29 | 31 | 28 | 22 | 13 | 44 | 22 | 21 | 17 | 0 | 0 | 281 |
3 | EXI | ![]() | 29 | 0 | 31 | 15 | 0 | 0 | 31 | 29 | 54 | 29 | 28 | 29 | 0 | 0 | 275 |
4 | 211O | ![]() | 23 | 20 | 23 | 21 | 16 | 16 | 20 | 20 | 40 | 20 | 0 | 20 | 0 | 0 | 239 |
5 | 211O | ![]() | 0 | 0 | 0 | 0 | 23 | 21 | 28 | 26 | 53 | 28 | 26 | 26 | 0 | 0 | 231 |
6 | EXI | ![]() | 14 | 17 | 15 | 18 | 15 | 14 | 14 | 14 | 34 | 17 | 17 | 21 | 0 | 0 | 210 |
7 | EXI | ![]() | 24 | 29 | 14 | 0 | 14 | 15 | 15 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 201 |
8 | PRO | ![]() | 14 | 13 | 15 | 14 | 15 | 14 | 17 | 15 | 30 | 15 | 15 | 17 | 0 | 0 | 194 |
9 | EXI | ![]() | 13 | 15 | 18 | 22 | 18 | 23 | 18 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 177 |
10 | PRO | ![]() | 25 | 17 | 0 | 0 | 0 | 17 | 15 | 20 | 28 | 14 | 17 | 15 | 0 | 0 | 168 |
11 | PRO | ![]() | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 161 |
12 | EXI | ![]() | 15 | 22 | 0 | 14 | 22 | 18 | 13 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 148 |
13 | 211O | ![]() | 16 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 20 | 17 | 0 | 0 | 121 |
14 | GTC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 24 | 23 | 0 | 0 | 117 |
15 | PRO | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 20 | 0 | 0 | 110 |
16 | GTC | ![]() | 18 | 22 | 25 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
17 | PRO | ![]() | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 95 |
18 | GTC | ![]() | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
19 | PRO | ![]() | 0 | 0 | 17 | 15 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
19 | GTC | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 69 |
21 | PRO | ![]() | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
22 | GTC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2-Eleven/Open
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 23 | 21 | 16 | 16 | 20 | 20 | 40 | 20 | 0 | 20 | 0 | 0 | 239 |
2 | ![]() | 0 | 0 | 0 | 0 | 23 | 21 | 28 | 26 | 53 | 28 | 26 | 26 | 0 | 0 | 231 |
3 | ![]() | 16 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 20 | 17 | 0 | 0 | 121 |
Exige Cup
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 22 | 29 | 31 | 28 | 22 | 13 | 44 | 22 | 21 | 17 | 0 | 0 | 281 |
2 | ![]() | 29 | 0 | 31 | 15 | 0 | 0 | 31 | 29 | 54 | 29 | 28 | 29 | 0 | 0 | 275 |
3 | ![]() | 14 | 17 | 15 | 18 | 15 | 14 | 14 | 14 | 34 | 17 | 17 | 21 | 0 | 0 | 210 |
4 | ![]() | 24 | 29 | 14 | 0 | 14 | 15 | 15 | 15 | 30 | 15 | 15 | 15 | 0 | 0 | 201 |
5 | ![]() | 13 | 15 | 18 | 22 | 18 | 23 | 18 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 177 |
6 | ![]() | 15 | 22 | 0 | 14 | 22 | 18 | 13 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 148 |
GT Cup
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 24 | 23 | 0 | 0 | 117 |
2 | ![]() | 18 | 22 | 25 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
3 | ![]() | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
4 | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 69 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Production
# | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 21 | 28 | 26 | 27 | 20 | 28 | 26 | 37 | 28 | 26 | 26 | 0 | 0 | 293 |
2 | ![]() | 14 | 13 | 15 | 14 | 15 | 14 | 17 | 15 | 30 | 15 | 15 | 17 | 0 | 0 | 194 |
3 | ![]() | 25 | 17 | 0 | 0 | 0 | 17 | 15 | 20 | 28 | 14 | 17 | 15 | 0 | 0 | 168 |
4 | ![]() | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 161 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 20 | 0 | 0 | 110 |
6 | ![]() | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 95 |
7 | ![]() | 0 | 0 | 17 | 15 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
8 | ![]() | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |