2024 Standings
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | EXI | Tamás VIZIN | 59 |
| 2 | PRO | Robbe JANSSENS | 54 |
| 2 | 211O | Jean-Pierre GENOUD-PRACHEX | 54 |
| 4 | GTC | Bence BALOGH | 47 |
| 5 | EXI | Rainer BÖRGENS | 43 |
| 6 | PRO | Mick EDWARDS | 40 |
| 7 | 211O | Giacomo GIUBERGIA | 37 |
| 8 | 211O | Nathalie GENOUD-PRACHEX | 34 |
| 9 | PRO | David MCINULTY | 32 |
| 9 | GTC | Wolfgang HENSELER | 32 |
| 11 | EXI | Daniel PALMA | 30 |
| 11 | 211O | Jason MCINULTY O | 30 |
| 13 | PRO | Kai LEYMANN | 29 |
| 14 | 211O | Campbell CASSIDY | 25 |
| 15 | EXI | Paul MARÉCHAL | 18 |
| 16 | 211O | Enrico RICCARDI | 17 |
| 16 | PRO | Mark YATES | 17 |
| 16 | EXI | Thierry VERHIEST | 17 |
| 19 | 211O | Matteo RICCARDI | 14 |
| 20 | 211O | Patrick REILES | 13 |
| 21 | PRO | Dave CARR | 0 |
| 21 | 211O | David HARVEY | 0 |
| 21 | 211O | Quasar MOTORS | 0 |
| 21 | GTC | György BALOGH | 0 |
| 21 | GTC | Jason MCINULTY | 0 |
| 21 | EXI | Nikolaj IPSEN | 0 |
| 21 | EXI | Robin NILSSON | 0 |
# Quasar MOTORS
Driver Information:
Sponsored by:


















