Outright Lap Records
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Bence Balogh | Evora GT4 | 21/07/2019 | 1:49.372 |
Brands Hatch GP | Tamás Vizin | Exige V6 Cup R | 11/08/2019 | 1:35.933 |
Dijon-Prenois | Gregory Rasse | Evora GT4 | 12/05/2013 | 1:28.111 |
Hockenheim | Tamás Vizin | Exige V6 Cup R | 22/04/2023 | 1:49.586 |
Imola | Bence Balogh | Evora GT4 | 18/06/2022 | 1:54.781 |
Le Mans | Bence Balogh | Evora GT4 | 25/09/2022 | 1:45.920 |
Magny-Cours | Bence Balogh | Evora GT4 | 07/07/2018 | 1:51.036 |
Monza | Bence Balogh | Evora GT4 | 20/06/2021 | 2:01.766 |
Nurburgring GP | John Rasse | Exige V6 Cup R | 01/10/2017 | 2:11.303 |
Nurburgring Sprint | Daniel Palma | Exige V6 Cup R | 28/08/2022 | 1:37.394 |
Paul Ricard GP (short) | John Rasse | Exige V6 Cup R | 03/06/2017 | 1:39.128 |
Paul Ricard Formula 1 (full 5.821 km) | Tamás Vizin | Exige V6 Cup R | 10/10/2021 | 2:18.130 |
Silverstone GP | Jon Packer | Evora GT4 | 2016 | 2:19.570 |
Snetterton | Jonathan Walker | 2-Eleven | 20/06/2010 | 1:15.935 |
Spa-Francorchamps | Tamás Vizin | Exige V6 Cup R | 15/07/2022 | 2:34.595 |
Zandvoort | Gregory Rasse | Evora GT4 | 07/06/2014 | 1:54.335 |
Zolder | Tamás Vizin | Exige V6 Cup R | 17/10/2020 | 1:40.084 |
GT Cup Group (from 2022)
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Hockenheim | Bence Balogh | Evora GT4 | 08/05/2022 | 1:50.375 |
Imola | Bence Balogh | Evora GT4 | 18/06/2022 | 1:54.781 |
Le Mans | Bence Balogh | Evora GT4 | 25/09/2022 | 1:45.920 |
Nurburgring Sprint | Bence Balogh | Evora GT4 | 28/08/2022 | 1:38.025 |
Paul Ricard Formula 1 (full 5.821 km) | Bence Balogh | Evora GT4 | 24/04/2022 | 2:20.335 |
Spa-Francorchamps | Bence Balogh | Evora GT4 | 15/07/2022 | 2:35.353 |
Zolder | Sven Pettersson | Evora GT4 | 02/04/2023 | 1:59.886 |
Exige Cup Group (from 2022)
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Hockenheim | Tamás Vizin | Exige V6 Cup R | 22/04/2023 | 1:49.586 |
Imola | Tamás Vizin | Exige V6 Cup R | 19/06/2022 | 1:55.722 |
Le Mans | Tamás Vizin | Exige V6 Cup R | 25/09/2022 | 1:46.127 |
Nurburgring Sprint | Daniel Palma | Exige V6 Cup R | 28/08/2022 | 1:37.394 |
Paul Ricard Formula 1 (full 5.821 km) | Thierry Verhiest | Exige V6 Cup R | 24/04/2022 | 2:21.447 |
Spa-Francorchamps | Tamás Vizin | Exige V6 Cup R | 15/07/2022 | 2:34.595 |
Zolder | Rainer Börgens | Exige V6 Cup R | 02/04/2023 | 1:56.669 |
2-Eleven Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Franck Laroche | 2-Eleven | 21/07/2019 | 1:52.740 |
Brands Hatch GP | Christophe Lisandre | 2-Eleven | 07/05/2017 | 1:36.637 |
Dijon-Prenois | Xavier Georges | 2-Eleven | 12/05/2013 | 1:28.817 |
Hockenheim | Christophe Lisandre | 2-Eleven | 23/04/2017 | 1:52.9 |
Imola | Jean-Pierre Genoud-Prachex | 2-Eleven | 18/06/2022 | 2:02.252 |
Le Mans | Christopher Laroche | 2-Eleven | 30/09/2018 | 1:48.584 |
Magny-Cours | Christophe Lisandre | 2-Eleven | 07/07/2018 | 1:54.010 |
Monza | Jean-Pierre Genoud-Prachex | 2-Eleven | 19/06/2021 | 2:07.599 |
Nurburgring GP | Christophe Lisandre | 2-Eleven | 01/10/2017 | 2:12.804 |
Nurburgring Sprint | Jean-Pierre Genoud-Prachex | 2-Eleven | 28/08/2022 | 1:40.405 |
Paul Ricard (short) | Christophe Lisandre | 2-Eleven | 2016 | 1:39.741 |
Paul Ricard Formula 1 (full 5.821 km) | Chris Laroche | 2-Eleven | 18/05/2019 | 2:21.992 |
Silverstone GP | Jean-Baptiste Loup | 2-Eleven | 2016 | 2:21.337 |
Snetterton | Jonathan Walker | 2-Eleven | 20/06/2010 | 1:15.935 |
Spa-Francorchamps | Christophe Lisandre | 2-Eleven | 2016 | 2:41.189 |
Zandvoort | Michael Damoiseaux | 2-Eleven | 23/05/2009 | 1:55.465 |
Zolder | Christophe LIsandre | 2-Eleven | 2016 | 1:42.577 |
Production Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Mark Yates | Elise Cup R | 21/07/2019 | 2:00.364 |
Brands Hatch GP | Jason McInulty | Elise Cup R | 07/05/2017 | 1:43.104 |
Dijon-Prenois | Thomas Dehaibe | Elise S1 | 11/05/2014 | 1:34.616 |
Hockenheim | Mark Yates | Elise Cup R | 22/04/2023 | 2:00.991 |
Imola | Toby Goodman | Elise S2 | 18/06/2022 | 2:07.519 |
Le Mans | Jason McInulty | Elise Cup R | 25/09/2022 | 1:54.547 |
Magny-Cours | John Rasse | Elise S Cup R | 31/05/2015 | 2:01.400 |
Monza | Mick Edwards | Elise Cup R | 20/06/2021 | 2:16.771 |
Nurburgring GP | Sven Pettersson | Elise S Cup R | 01/10/2017 | 2:23.266 |
Nurburgring Sprint | Toby Goodman | Elise S2 | 28/08/2022 | 1:45.252 |
Paul Ricard | Tamás Vizin | Elise S Cup R | 2016 | 1:45.744 |
Paul Ricard Formula 1 (full 5.821 km) | Mark Yates | Elise Cup R | 19/05/2019 | 2:32.715 |
Silverstone GP | Tamás Vizin | Elise S Cup R | 2016 | 2:27.734 |
Snetterton | Dan Pant | Elise S1 | 20/06/2010 | 1:23.084 |
Spa-Francorchamps | Tamás Vizin | Elise S Cup R | 2016 | 2:48.729 |
Zandvoort | James Knight | Elise S1 | 23/05/2009 | 2:01.783 |
Zolder | Toby Goodman | Elise S2 | 07/08/2021 | 1:49.625 |
Open Group
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | David Harvey | 340R | 24/10/2014 | 2.36.710 |
Brands Hatch GP | Harry Woodhead | Exige S2 | 2016 | 1.38.217 |
Dijon-Prenois | Rob Fenn | Motorsport Elise S1 K Series | 30/04/2011 | 1.31.216 |
Hockenheim | David Harvey | 340R | 23/04/2017 | 1.55.655 |
Le Mans | Andrew Wright | Exige S1 | 30/09/2018 | 1:49.439 |
Magny-Cours | David Harvey | 340R | 07/07/2018 | 1.54.946 |
Nurburgring GP | Sharon Scolari | Elise Cup | 01/10/2017 | 2.14.585 |
Paul Ricard | Harry Woodhead | Exige S2 | 2016 | 1.41.521 |
Silverstone GP | Harry Woodhead | Exige S2 | 2016 | 2.23.185 |
Snetterton | Andreas Holzleithner | Exige S1 NA Honda | 20/06/2010 | 1.17.112 |
Spa-Francorchamps | Rob Fenn | Motorsport Elise S1 Duratec | 12/07/2014 | 2.40.956 |
Zandvoort | David Harvey | 340R | 07/06/2014 | 1.57.481 |
Zolder | David Harvey | 340R | 17/09/2017 | 1.42.958 |
V6 Cup Group (replaced in 2022)
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Bence Balogh | Evora GT4 | 21/07/2019 | 1:49.372 |
Brands Hatch GP | Tamas Vizin | Exige V6 Cup R | 11/08/2019 | 1:35.933 |
Dijon-Prenois | Gregory Rasse | Evora GT4 | 12/05/2013 | 1:28.111 |
Hockenheim | Bence Balogh | Evora GT4 | 08/05/2022 | 1:50.375 |
Imola | Bence Balogh | Evora GT4 | 18/06/2022 | 1:54.781 |
Le Mans | Bence Balogh | Evora GT4 | 25/09/2022 | 1:45.920 |
Magny-Cours | Bence Balogh | Evora GT4 | 07/07/2018 | 1:51.036 |
Monza | Bence Balogh | Evora GT4 | 20/06/2021 | 2:01.766 |
Nurburgring GP | John Rasse | Exige V6 Cup R | 01/10/2017 | 2:11.303 |
Nurburgring Sprint | Daniel Palma | Exige V6 Cup R | 28/08/2022 | 1:37.394 |
Paul Ricard GP (short) | John Rasse | Exige V6 Cup R | 03/06/2017 | 1:39.128 |
Paul Ricard Formula 1 (full 5.821 km) | Tamas Vizin | Exige V6 Cup R | 10/10/2021 | 2:18.130 |
Silverstone GP | Jon Packer | Evora GT4 | 2016 | 2:19.570 |
Spa-Francorchamps | John Rasse | Exige V6 Cup R | 08/07/2017 | 2:37.794 |
Zandvoort | Gregory Rasse | Evora GT4 | 07/06/2014 | 1:54.335 |
Zolder | Tamas Vizin | Exige V6 Cup R | 17/10/2020 | 1:40.084 |
Exige Cup Group (redundant from 2015)
CIRCUIT | DRIVER | CAR | DATE | TIME |
---|---|---|---|---|
Assen | Marc Schipper | EXI | 24/10/2014 | 2.24.030 |
Brands Hatch GP | Anthony Fournier | EXI | 25/08/2013 | 1.40.658 |
Dijon-Prenois | Nicolas Ferrer | EXI | 11/05/2014 | 1.29.632 |
Hockenheim | John Rasse | EXI | 17/06/2012 | 1.56.450 |
Le Mans | Chris Laroche | EXI | 26/10/2014 | 1.53.799 |
Magny-Cours | John Rasse | EXI | 15/05/2011 | 1.56.821 |
Nurburgring GP | John Rasse | EXI | 08/04/2012 | 2.16.687 |
Snetterton | John Rasse | EXI | 20/06/2010 | 1.17.819 |
Spa-Francorchamps | Nicolas Ferrer | EXI | 12/07/2014 | 2.42.801 |
Zandvoort | Nicolas Ferrer | EXI | 07/06/2014 | 1.56.096 |
Zolder | Jean-Baptiste Meusnier | EXI | 23/09/2012 | 1.43.236 |