Final Classification 2017
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DS 1 | DS 2 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V6 | John RASSE | 25 | 24 | 30 | 37 | 37 | 30 | 36 | 39 | 37 | 37 | 31 | 39 | 37 | 37 | 37 | 0 | 0 | 24 | 489 |
| 2 | 211 | Christophe LISANDRE | 37 | 36 | 37 | 35 | 37 | 34 | 34 | 35 | 33 | 37 | 0 | 34 | 22 | 22 | 34 | 36 | 0 | 22 | 481 |
| 3 | PRO | Jason MCINULTY | 38 | 36 | 38 | 28 | 20 | 20 | 0 | 37 | 36 | 0 | 35 | 37 | 35 | 25 | 34 | 60 | 0 | 0 | 479 |
| 4 | PRO | Sven PETTERSSON | 30 | 27 | 0 | 30 | 35 | 35 | 35 | 25 | 30 | 36 | 29 | 26 | 31 | 37 | 26 | 48 | 0 | 25 | 455 |
| 5 | V6 | Xavier GEORGES | 39 | 0 | 37 | 30 | 33 | 36 | 31 | 17 | 30 | 32 | 36 | 21 | 30 | 31 | 19 | 38 | 0 | 17 | 443 |
| 6 | 211 | Chris & Franck LAROCHE | 29 | 26 | 23 | 28 | 29 | 28 | 28 | 27 | 27 | 29 | 34 | 26 | 31 | 26 | 24 | 57 | 23 | 24 | 425 |
| 7 | V6 | Steve WILLIAMS | 27 | 35 | 28 | 25 | 27 | 24 | 24 | 0 | 25 | 27 | 21 | 25 | 25 | 27 | 27 | 64 | 0 | 21 | 410 |
| 8 | OPE | David HARVEY | 32 | 30 | 26 | 0 | 25 | 25 | 0 | 27 | 29 | 29 | 29 | 20 | 23 | 21 | 28 | 44 | 0 | 0 | 388 |
| 9 | OPE | Sharon SCOLARI | 24 | 24 | 30 | 29 | 31 | 29 | 29 | 29 | 23 | 25 | 23 | 31 | 29 | 28 | 20 | 0 | 0 | 20 | 384 |
| 10 | V6 | Tamás VIZIN | 21 | 0 | 20 | 23 | 16 | 20 | 21 | 30 | 27 | 24 | 28 | 27 | 22 | 27 | 0 | 50 | 0 | 0 | 356 |
| 11 | V6 | Thierry VERHIEST | 23 | 30 | 22 | 17 | 25 | 25 | 23 | 25 | 21 | 19 | 18 | 19 | 23 | 22 | 25 | 40 | 17 | 18 | 342 |
| 12 | PRO | Paul PATTISON | 24 | 24 | 25 | 0 | 22 | 23 | 23 | 22 | 24 | 25 | 0 | 21 | 20 | 23 | 21 | 34 | 0 | 0 | 331 |
| 13 | 211 | Neil STOTHERT | 24 | 23 | 22 | 0 | 23 | 23 | 22 | 22 | 21 | 21 | 24 | 21 | 0 | 23 | 21 | 40 | 0 | 0 | 330 |
| 14 | 211 | Nathalie GENOUD-PRACHEX | 23 | 22 | 21 | 23 | 20 | 21 | 25 | 21 | 22 | 23 | 23 | 20 | 23 | 21 | 19 | 34 | 19 | 20 | 322 |
| 15 | V6 | Andrew WRIGHT | 18 | 22 | 23 | 24 | 20 | 23 | 22 | 23 | 22 | 17 | 22 | 20 | 0 | 19 | 20 | 38 | 0 | 17 | 316 |
| 16 | OPE | Dave CARR | 19 | 21 | 19 | 20 | 19 | 21 | 23 | 21 | 20 | 0 | 0 | 23 | 0 | 25 | 24 | 52 | 0 | 0 | 307 |
| 17 | PRO | Thierry HEDOIN | 0 | 30 | 0 | 0 | 0 | 29 | 0 | 24 | 27 | 27 | 23 | 23 | 24 | 30 | 30 | 38 | 0 | 0 | 305 |
| 18 | V6 | David MCINULTY | 22 | 20 | 24 | 21 | 18 | 21 | 19 | 21 | 18 | 25 | 24 | 23 | 19 | 24 | 24 | 0 | 0 | 18 | 305 |
| 19 | V6 | Jean-Baptiste LOUP | 19 | 23 | 19 | 27 | 23 | 28 | 28 | 0 | 0 | 0 | 25 | 30 | 27 | 23 | 31 | 0 | 0 | 0 | 303 |
| 20 | V6 | Stephane CRISTINELLI | 17 | 19 | 18 | 18 | 17 | 22 | 20 | 24 | 20 | 18 | 17 | 24 | 21 | 0 | 23 | 34 | 0 | 17 | 295 |
| 21 | PRO | Cai CEDERHOLM | 23 | 23 | 23 | 24 | 24 | 22 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 22 | 23 | 42 | 0 | 0 | 294 |
| 22 | 211 | Anthony FOURNIER | 22 | 29 | 25 | 25 | 26 | 0 | 0 | 0 | 0 | 26 | 27 | 27 | 26 | 31 | 27 | 0 | 0 | 0 | 291 |
| 23 | PRO | Philippe VANPEVENAEYGE | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 30 | 26 | 24 | 23 | 25 | 22 | 30 | 0 | 0 | 284 |
| 24 | PRO | Chris MAYHEW | 0 | 22 | 22 | 23 | 19 | 19 | 19 | 21 | 0 | 0 | 21 | 19 | 19 | 20 | 20 | 32 | 0 | 0 | 276 |
| 25 | 211 | Jean-Pierre GENOUD-PRACHEX | 0 | 24 | 28 | 0 | 20 | 21 | 25 | 24 | 24 | 22 | 0 | 0 | 0 | 21 | 19 | 34 | 0 | 0 | 262 |
| 26 | 211 | Eric LIBOR | 21 | 21 | 20 | 0 | 22 | 20 | 20 | 0 | 0 | 20 | 22 | 19 | 0 | 20 | 20 | 34 | 0 | 0 | 259 |
| 27 | V6 | Robin NILSSON | 20 | 21 | 21 | 19 | 22 | 0 | 0 | 20 | 0 | 20 | 20 | 18 | 0 | 20 | 21 | 32 | 0 | 0 | 254 |
| 28 | PRO | Mark YATES | 25 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 23 | 24 | 20 | 21 | 27 | 24 | 36 | 0 | 0 | 248 |
| 29 | V6 | Tommie ELIASSON | 30 | 25 | 25 | 22 | 24 | 0 | 25 | 27 | 24 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 30 | V6 | Daniel PALMA | 16 | 18 | 19 | 20 | 21 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 20 | 21 | 22 | 44 | 0 | 0 | 241 |
| 31 | PRO | Martin DONNELLY | 0 | 0 | 27 | 35 | 27 | 26 | 26 | 0 | 22 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 207 |
| 32 | V6 | Bence BALOGH | 24 | 27 | 0 | 0 | 19 | 0 | 0 | 22 | 23 | 22 | 23 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 206 |
| 33 | V6 | Janos SANTA | 15 | 17 | 16 | 0 | 15 | 0 | 0 | 18 | 16 | 16 | 15 | 0 | 0 | 18 | 18 | 30 | 0 | 0 | 194 |
| 34 | 211 | Benoit ROGER | 26 | 0 | 0 | 0 | 24 | 25 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 46 | 0 | 0 | 186 |
| 35 | V6 | Philippe LOUP | 19 | 23 | 19 | 27 | 23 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| 36 | PRO | Kees VERSLUYS | 0 | 0 | 21 | 22 | 21 | 21 | 21 | 0 | 0 | 24 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 151 |
| 37 | PRO | Andy DOLAN | 0 | 22 | 22 | 23 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 38 | PRO | James KNIGHT | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 117 |
| 39 | OPE | Eric VAN'T OEVER | 21 | 0 | 21 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 40 | 211 | Ian FENWICK | 0 | 20 | 0 | 0 | 21 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 41 | 211 | Philippe LOUP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 42 | 211 | Stephane VERMEERSCH | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 43 | PRO | Robert WOOLRIDGE | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 44 | PRO | Ben HYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 47 |
| 45 | V6 | György BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 46 | V6 | Egon BURKUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | PRO | Sherif El SAKKAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















