Final Classification 2019
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V6 | Bence BALOGH | 26 | 37 | 30 | 35 | 35 | 39 | 37 | 0 | 37 | 37 | 36 | 36 | 29 | 38 | 35 | 50 | -26 | 511 |
| 2 | 211O | Franck LAROCHE | 36 | 35 | 32 | 35 | 29 | 35 | 29 | 34 | 26 | 36 | 32 | 32 | 26 | 32 | 24 | 47 | -50 | 470 |
| 3 | PRO | Sven PETTERSSON | 33 | 30 | 0 | 30 | 31 | 30 | 23 | 32 | 0 | 27 | 28 | 21 | 22 | 24 | 27 | 41 | 0 | 399 |
| 4 | 211O | Anthony FOURNIER | 26 | 24 | 24 | 0 | 25 | 27 | 26 | 26 | 30 | 25 | 26 | 29 | 33 | 27 | 33 | 41 | -24 | 398 |
| 5 | PRO | Mark YATES | 27 | 24 | 21 | 26 | 22 | 26 | 21 | 23 | 33 | 26 | 23 | 32 | 31 | 22 | 22 | 47 | -42 | 384 |
| 6 | V6 | Jason MCINULTY | 27 | 31 | 35 | 0 | 28 | 0 | 22 | 28 | 28 | 0 | 0 | 24 | 25 | 29 | 24 | 60 | 0 | 361 |
| 7 | 211O | Chris LAROCHE | 36 | 35 | 32 | 35 | 29 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 47 | 0 | 335 |
| 8 | V6 | Thierry VERHIEST | 22 | 22 | 25 | 25 | 23 | 25 | 0 | 22 | 21 | 22 | 27 | 23 | 21 | 21 | 22 | 35 | -21 | 335 |
| 9 | 211O | Ian FENWICK | 23 | 23 | 23 | 26 | 23 | 23 | 23 | 20 | 20 | 23 | 21 | 0 | 28 | 0 | 20 | 35 | 0 | 331 |
| 10 | 211O | Nathalie GENOUD-PRACHEX | 21 | 22 | 20 | 24 | 21 | 24 | 24 | 21 | 22 | 22 | 20 | 22 | 22 | 21 | 19 | 37 | -39 | 323 |
| 11 | PRO | Jean-Pierre GENOUD-PRACHEX | 23 | 0 | 25 | 22 | 20 | 21 | 28 | 23 | 22 | 0 | 0 | 0 | 27 | 21 | 24 | 37 | 0 | 293 |
| 12 | V6 | Tamás VIZIN | 24 | 25 | 0 | 23 | 0 | 0 | 23 | 35 | 25 | 27 | 32 | 28 | 22 | 0 | 24 | 0 | 0 | 288 |
| 13 | V6 | Nikolaj IPSEN | 31 | 27 | 0 | 0 | 0 | 0 | 24 | 25 | 23 | 24 | 24 | 0 | 0 | 26 | 26 | 43 | 0 | 273 |
| 14 | V6 | Robin NILSSON | 21 | 0 | 22 | 22 | 0 | 23 | 19 | 21 | 22 | 23 | 0 | 21 | 0 | 24 | 20 | 33 | 0 | 271 |
| 15 | V6 | Xavier GEORGES | 25 | 23 | 23 | 28 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | 22 | 23 | 0 | 29 | 37 | 0 | 262 |
| 16 | PRO | Danny HOLLAND | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 23 | 20 | 20 | 0 | 35 | 33 | 58 | 0 | 258 |
| 17 | 211O | Philippe LOUP | 24 | 26 | 26 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 25 | 0 | 26 | 27 | 58 | 0 | 247 |
| 18 | V6 | Daniel PALMA | 18 | 21 | 21 | 0 | 22 | 0 | 21 | 23 | 0 | 0 | 22 | 0 | 20 | 0 | 21 | 39 | 0 | 228 |
| 19 | 211O | Jean-Baptiste LOUP | 24 | 26 | 26 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 58 | 0 | 222 |
| 20 | V6 | David MCINULTY | 0 | 0 | 0 | 21 | 21 | 24 | 20 | 20 | 20 | 21 | 25 | 20 | 0 | 23 | 0 | 0 | 0 | 215 |
| 21 | PRO | Cai CEDERHOLM | 20 | 21 | 32 | 20 | 25 | 0 | 0 | 20 | 27 | 0 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 211 |
| 22 | 211O | David HARVEY | 0 | 0 | 34 | 0 | 0 | 25 | 0 | 23 | 0 | 28 | 23 | 0 | 21 | 22 | 21 | 0 | 0 | 197 |
| 23 | 211O | Christophe LISANDRE | 30 | 29 | 0 | 29 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 195 |
| 24 | PRO | Dan PLANT | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 23 | 19 | 20 | 21 | 0 | 0 | 166 |
| 25 | 211O | Dave CARR | 20 | 21 | 21 | 22 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 166 |
| 26 | V6 | Pieter VERLINDE | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 0 | 0 | 32 | 0 | 29 | 35 | 0 | 0 | 0 | 0 | 157 |
| 27 | 211O | Eric LIBOR | 22 | 20 | 22 | 23 | 22 | 0 | 0 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 28 | V6 | István KIRÁLY | 0 | 18 | 20 | 20 | 20 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 29 | V6 | Janos SANTA | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 31 | 0 | 110 |
| 30 | V6 | Steve WILLIAMS | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 31 | PRO | Craig DENMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 34 | 0 | 0 | 27 | 0 | 0 | 0 | 98 |
| 32 | 211O | Lucas BSCHER | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 33 | 211O | John ENGELBORGHS | 0 | 19 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 34 | V6 | John RASSE | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 35 | PRO | John LAMASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 36 | PRO | Dave CARR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 37 | PRO | Toby GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 38 | V6 | Winni KLEIN | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 39 | PRO | Paul PATTISON | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 40 | 211O | Ryan SAVAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| 41 | PRO | James KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 42 | PRO | Mick Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















