Championship Standings
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | Mark YATES | 0 | 21 | 28 | 26 | 27 | 20 | 28 | 26 | 37 | 28 | 26 | 26 | 28 | 50 | 0 | 371 |
| 2 | EXI | Tamás VIZIN | 29 | 0 | 31 | 15 | 0 | 0 | 31 | 29 | 54 | 29 | 28 | 29 | 29 | 54 | 0 | 358 |
| 3 | 211O | Jean-Pierre GENOUD-PRACHEX | 0 | 0 | 0 | 0 | 23 | 21 | 28 | 26 | 53 | 28 | 26 | 26 | 28 | 51 | 0 | 310 |
| 4 | 211O | Nathalie GENOUD-PRACHEX | 23 | 20 | 23 | 21 | 16 | 16 | 20 | 20 | 40 | 20 | 0 | 20 | 20 | 40 | 0 | 299 |
| 5 | EXI | Paul MARÉCHAL | 18 | 14 | 22 | 29 | 31 | 28 | 22 | 13 | 44 | 22 | 21 | 17 | 2 | 0 | 0 | 283 |
| 6 | EXI | Thierry VERHIEST | 14 | 17 | 15 | 18 | 15 | 14 | 14 | 14 | 34 | 17 | 17 | 21 | 22 | 42 | -14 | 260 |
| 7 | EXI | Rainer BÖRGENS | 24 | 29 | 14 | 0 | 14 | 15 | 15 | 15 | 30 | 15 | 15 | 15 | 18 | 35 | 0 | 254 |
| 8 | PRO | Kai LEYMANN | 14 | 13 | 15 | 14 | 15 | 14 | 17 | 15 | 30 | 15 | 15 | 17 | 14 | 0 | 0 | 208 |
| 9 | EXI | Daniel PALMA | 15 | 22 | 0 | 14 | 22 | 18 | 13 | 18 | 26 | 0 | 0 | 0 | 15 | 30 | 0 | 193 |
| 10 | PRO | Mick EDWARDS | 25 | 17 | 0 | 0 | 0 | 17 | 15 | 20 | 28 | 14 | 17 | 15 | 17 | 0 | 0 | 185 |
| 11 | GTC | Sven PETTERSSON | 18 | 22 | 25 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 28 | 50 | 0 | 181 |
| 12 | EXI | Nikolaj IPSEN | 13 | 15 | 18 | 22 | 18 | 23 | 18 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 13 | PRO | Bailey EDWARDS | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 14 | PRO | Robin NILSSON | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 41 | 0 | 156 |
| 15 | GTC | Wolfgang HENSELER | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 131 |
| 16 | 211O | David MCINULTY | 16 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 20 | 17 | 0 | 0 | 0 | 121 |
| 17 | PRO | Cai CEDERHOLM | 0 | 0 | 17 | 15 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 118 |
| 18 | GTC | Bence BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 24 | 23 | 0 | 0 | 0 | 117 |
| 19 | PRO | Robbe JANSSENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 20 | 0 | 0 | 0 | 110 |
| 20 | GTC | Jason MCINULTY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 35 | 0 | 104 |
| 21 | PRO | Dave CARR | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 22 | GTC | György BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 23 | PRO | Toby GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 211O | David HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-Eleven/Open
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Pierre GENOUD-PRACHEX | 0 | 0 | 0 | 0 | 23 | 21 | 28 | 26 | 53 | 28 | 26 | 26 | 28 | 51 | 0 | 310 |
| 2 | Nathalie GENOUD-PRACHEX | 23 | 20 | 23 | 21 | 16 | 16 | 20 | 20 | 40 | 20 | 0 | 20 | 20 | 40 | 0 | 299 |
| 3 | David MCINULTY | 16 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 | 20 | 17 | 0 | 0 | 0 | 121 |
| 4 | David HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | 0 | 0 |
Exige Cup
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás VIZIN | 29 | 0 | 31 | 15 | 0 | 0 | 31 | 29 | 54 | 29 | 28 | 29 | 29 | 54 | 0 | 358 |
| 2 | Paul MARÉCHAL | 18 | 14 | 22 | 29 | 31 | 28 | 22 | 13 | 44 | 22 | 21 | 17 | 2 | 0 | 0 | 283 |
| 3 | Thierry VERHIEST | 14 | 17 | 15 | 18 | 15 | 14 | 14 | 14 | 34 | 17 | 17 | 21 | 22 | 42 | -14 | 260 |
| 4 | Rainer BÖRGENS | 24 | 29 | 14 | 0 | 14 | 15 | 15 | 15 | 30 | 15 | 15 | 15 | 18 | 35 | 0 | 254 |
| 5 | Daniel PALMA | 15 | 22 | 0 | 14 | 22 | 18 | 13 | 18 | 26 | 0 | 0 | 0 | 15 | 30 | 0 | 193 |
| 6 | Nikolaj IPSEN | 13 | 15 | 18 | 22 | 18 | 23 | 18 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
GT Cup
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sven PETTERSSON | 18 | 22 | 25 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 28 | 50 | 0 | 181 |
| 2 | Wolfgang HENSELER | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 131 |
| 3 | Bence BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 24 | 23 | 0 | 0 | 0 | 117 |
| 4 | Jason MCINULTY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 35 | 0 | 104 |
| 5 | György BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Production
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark YATES | 0 | 21 | 28 | 26 | 27 | 20 | 28 | 26 | 37 | 28 | 26 | 26 | 28 | 50 | 0 | 371 |
| 2 | Kai LEYMANN | 14 | 13 | 15 | 14 | 15 | 14 | 17 | 15 | 30 | 15 | 15 | 17 | 14 | 0 | 0 | 208 |
| 3 | Mick EDWARDS | 25 | 17 | 0 | 0 | 0 | 17 | 15 | 20 | 28 | 14 | 17 | 15 | 17 | 0 | 0 | 185 |
| 4 | Bailey EDWARDS | 19 | 15 | 20 | 20 | 21 | 26 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| 5 | Robin NILSSON | 21 | 25 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 41 | 0 | 156 |
| 6 | Cai CEDERHOLM | 0 | 0 | 17 | 15 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 118 |
| 7 | Robbe JANSSENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 20 | 0 | 0 | 0 | 110 |
| 8 | Dave CARR | 15 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 9 | Toby GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | 0 | 0 |















