2023 Standings
# | CLA | DRIVER | TOT |
---|---|---|---|
1 | PRO | ![]() | 293 |
2 | EXI | ![]() | 281 |
3 | EXI | ![]() | 275 |
4 | 211O | ![]() | 239 |
5 | 211O | ![]() | 231 |
6 | EXI | ![]() | 210 |
7 | EXI | ![]() | 201 |
8 | PRO | ![]() | 194 |
9 | EXI | ![]() | 177 |
10 | PRO | ![]() | 168 |
11 | PRO | ![]() | 161 |
12 | EXI | ![]() | 148 |
13 | 211O | ![]() | 121 |
14 | GTC | ![]() | 117 |
15 | PRO | ![]() | 110 |
16 | GTC | ![]() | 103 |
17 | PRO | ![]() | 95 |
18 | GTC | ![]() | 71 |
19 | PRO | ![]() | 69 |
19 | GTC | ![]() | 69 |
21 | PRO | ![]() | 60 |
22 | GTC | ![]() | 42 |
#88 Sven Pettersson
Driver Information:
Runs a very diversified family business. Married with 3 children. Swedish but lives in Switzerland. Has raced in the LCE since 2011 and before that in the Lotus Drivers Cup in Switzerland doing slaloms and sprint racing. Best result so far in the LCE is the first place in the Production championship 2018 as well as the second place in the overall championship 2018.
