2023 Standings
| # | CLA | DRIVER | TOT |
|---|---|---|---|
| 1 | PRO | Mark YATES | 371 |
| 2 | EXI | Tamás VIZIN | 358 |
| 3 | 211O | Jean-Pierre GENOUD-PRACHEX | 310 |
| 4 | 211O | Nathalie GENOUD-PRACHEX | 299 |
| 5 | EXI | Paul MARÉCHAL | 283 |
| 6 | EXI | Thierry VERHIEST | 260 |
| 7 | EXI | Rainer BÖRGENS | 254 |
| 8 | PRO | Kai LEYMANN | 208 |
| 9 | EXI | Daniel PALMA | 193 |
| 10 | PRO | Mick EDWARDS | 185 |
| 11 | GTC | Sven PETTERSSON | 181 |
| 12 | EXI | Nikolaj IPSEN | 177 |
| 13 | PRO | Bailey EDWARDS | 161 |
| 14 | PRO | Robin NILSSON | 156 |
| 15 | GTC | Wolfgang HENSELER | 131 |
| 16 | 211O | David MCINULTY | 121 |
| 17 | PRO | Cai CEDERHOLM | 118 |
| 18 | GTC | Bence BALOGH | 117 |
| 19 | PRO | Robbe JANSSENS | 110 |
| 20 | GTC | Jason MCINULTY | 104 |
| 21 | PRO | Dave CARR | 60 |
| 22 | GTC | György BALOGH | 42 |
| 23 | PRO | Toby GOODMAN | 0 |
| 23 | 211O | David HARVEY | 0 |
#88 Sven Pettersson
Driver Information:
Runs a very diversified family business. Married with 3 children. Swedish but lives in Switzerland. Has raced in the LCE since 2011 and before that in the Lotus Drivers Cup in Switzerland doing slaloms and sprint racing. Best result so far in the LCE is the first place in the Production championship 2018 as well as the second place in the overall championship 2018.
















