Final Classification 2018
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V6 | Bence BALOGH | 33 | 30 | 39 | 36 | 37 | 31 | 37 | 39 | 37 | 36 | 31 | 30 | 33 | 37 | 38 | 36 | 36 | -60 | 536 |
| 2 | PRO | Sven PETTERSSON | 34 | 32 | 25 | 26 | 31 | 34 | 32 | 24 | 31 | 26 | 27 | 31 | 30 | 30 | 23 | 26 | 23 | -47 | 438 |
| 3 | 211 | Chris LAROCHE & Franck LAROCHE | 26 | 31 | 32 | 26 | 28 | 28 | 28 | 30 | 22 | 30 | 23 | 23 | 24 | 29 | 27 | 31 | 31 | -45 | 424 |
| 4 | OPE | Andrew WRIGHT | 33 | 31 | 31 | 30 | 30 | 34 | 31 | 0 | 0 | 0 | 31 | 28 | 27 | 24 | 29 | 27 | 27 | 0 | 413 |
| 5 | PRO | Thierry HEDOIN | 28 | 0 | 0 | 23 | 24 | 28 | 28 | 22 | 21 | 23 | 33 | 0 | 27 | 36 | 35 | 34 | 29 | 0 | 391 |
| 6 | V6 | Steve WILLIAMS | 36 | 36 | 30 | 30 | 28 | 25 | 24 | 25 | 27 | 21 | 27 | 27 | 25 | 27 | 0 | 0 | 0 | 0 | 388 |
| 7 | PRO | Mark YATES | 22 | 24 | 0 | 32 | 26 | 0 | 24 | 35 | 26 | 32 | 0 | 26 | 23 | 27 | 26 | 30 | 33 | 0 | 386 |
| 8 | V6 | Tamás VIZIN | 23 | 24 | 25 | 25 | 24 | 27 | 30 | 0 | 22 | 22 | 25 | 25 | 24 | 25 | 23 | 0 | 20 | 0 | 364 |
| 9 | V6 | David MCINULTY | 24 | 21 | 22 | 22 | 21 | 23 | 23 | 24 | 24 | 23 | 0 | 0 | 19 | 23 | 29 | 29 | 26 | 0 | 353 |
| 10 | V6 | Thierry VERHIEST | 21 | 22 | 24 | 24 | 23 | 21 | 20 | 21 | 20 | 21 | 23 | 23 | 21 | 20 | 26 | 23 | 22 | -40 | 335 |
| 11 | V6 | Daniel PALMA | 19 | 19 | 21 | 21 | 20 | 0 | 19 | 20 | 21 | 24 | 22 | 21 | 23 | 24 | 22 | 26 | 29 | -19 | 332 |
| 12 | PRO | Cai CEDERHOLM | 24 | 0 | 31 | 21 | 21 | 24 | 22 | 27 | 23 | 21 | 24 | 23 | 22 | 0 | 22 | 21 | 0 | 0 | 326 |
| 13 | V6 | Jason MCINULTY | 28 | 25 | 0 | 27 | 25 | 37 | 27 | 27 | 25 | 27 | 0 | 0 | 36 | 31 | 0 | 0 | 0 | 0 | 315 |
| 14 | 211 | Nathalie GENOUD-PRACHEX | 20 | 22 | 19 | 19 | 20 | 23 | 23 | 21 | 20 | 22 | 20 | 20 | 19 | 0 | 20 | 22 | 0 | 0 | 310 |
| 15 | V6 | John RASSE | 25 | 28 | 27 | 24 | 30 | 0 | 0 | 31 | 30 | 30 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| 16 | 211 | Christophe LISANDRE | 34 | 19 | 30 | 32 | 32 | 0 | 22 | 0 | 31 | 26 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| 17 | PRO | Paul PATTISON | 21 | 21 | 26 | 20 | 20 | 21 | 21 | 20 | 21 | 0 | 0 | 0 | 24 | 0 | 20 | 23 | 22 | 0 | 280 |
| 18 | OPE | David HARVEY | 0 | 0 | 22 | 21 | 0 | 19 | 21 | 0 | 29 | 29 | 23 | 24 | 31 | 30 | 0 | 0 | 0 | 0 | 249 |
| 19 | V6 | Robin NILSSON | 18 | 18 | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 21 | 24 | 24 | 24 | 0 | 218 |
| 20 | 211 | Anthony FOURNIER | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 32 | 23 | 31 | 25 | 25 | 0 | 202 |
| 21 | 211 | Philippe LOUP | 21 | 25 | 21 | 23 | 21 | 0 | 0 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 196 |
| 22 | OPE | Pete STOREY | 25 | 0 | 0 | 0 | 0 | 26 | 26 | 28 | 23 | 23 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 194 |
| 23 | V6 | Janos SANTA | 17 | 17 | 0 | 0 | 0 | 20 | 18 | 0 | 19 | 0 | 0 | 0 | 20 | 19 | 21 | 20 | 19 | 0 | 190 |
| 24 | V6 | Nikolaj IPSEN | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 23 | 25 | 24 | 24 | 0 | 0 | 0 | 21 | 23 | 0 | 184 |
| 25 | OPE | Ian FENWICK | 0 | 0 | 24 | 24 | 24 | 23 | 23 | 0 | 0 | 0 | 20 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 177 |
| 26 | OPE | Matt BARTLETT | 22 | 25 | 0 | 0 | 0 | 21 | 21 | 23 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 27 | PRO | Denis VANDENSAVEL | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 22 | 21 | 0 | 0 | 19 | 22 | 20 | 0 | 146 |
| 28 | PRO | Dave CARR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 20 | 0 | 0 | 25 | 0 | 29 | 24 | 25 | 0 | 142 |
| 29 | 211 | Benoit ROGER | 23 | 0 | 24 | 21 | 24 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 30 | PRO | Chris MAYHEW | 20 | 27 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 112 |
| 31 | PRO | Andy DOLAN | 20 | 27 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 0 | 0 | 0 | 111 |
| 32 | 211 | Eric LIBOR | 0 | 20 | 20 | 20 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| 33 | V6 | György BALOGH | 0 | 0 | 20 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| 34 | V6 | Xavier GEORGES | 22 | 23 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 35 | V6 | Tibor VALINT | 20 | 20 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 36 | OPE | Dave CARR | 0 | 22 | 0 | 0 | 21 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 37 | PRO | Jean-Pierre GENOUD-PRACHEX 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 23 | 0 | 26 | 0 | 0 | 0 | 70 |
| 38 | 211 | Jean-Pierre GENOUD-PRACHEX | 0 | 0 | 22 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 39 | V6 | Egon BURKUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 21 | 0 | 63 |
| 40 | 211 | Ian FENWICK 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 20 | 0 | 62 |
| 41 | PRO | Jon WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 21 | 0 | 62 |
| 42 | PRO | James KNIGHT | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 57 |
| 43 | V6 | Calum KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 49 |
| 44 | 211 | Neil STOTHERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 41 |
| 45 | PRO | Felix GODARD | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 46 | 211 | Jean-Baptiste LOUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 47 | PRO | Jan CHRISTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














