Final Classification 2020
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | V6 | Tamás VIZIN | 29 | 27 | 27 | 21 | 104 |
| 2 | PRO | Jean-Pierre GENOUD-PRACHEX | 17 | 16 | 28 | 26 | 87 |
| 3 | V6 | Pieter VERLINDE | 17 | 20 | 22 | 26 | 85 |
| 4 | PRO | Dave CARR | 21 | 25 | 20 | 17 | 83 |
| 5 | PRO | Mick EDWARDS | 15 | 17 | 14 | 20 | 66 |
| 6 | 211O | Nathalie GENOUD-PRACHEX | 16 | 14 | 16 | 14 | 60 |
| 6 | V6 | Thierry VERHIEST | 15 | 14 | 14 | 17 | 60 |
| 8 | PRO | Cai CEDERHOLM | 27 | 14 | 17 | 0 | 58 |
| 9 | V6 | Sven PETTERSSON | 20 | 15 | 0 | 15 | 50 |
| 10 | V6 | Daniel PALMA | 14 | 17 | 17 | 0 | 48 |
| 11 | V6 | Jason MCINULTY | 11 | 13 | 13 | 10 | 47 |
| 12 | V6 | Dariusz CEGIELSKI | 10 | 11 | 12 | 12 | 45 |
| 13 | V6 | Robin NILSSON | 13 | 12 | 0 | 14 | 39 |
| 14 | PRO | Toby GOODMAN | 14 | 20 | 0 | 0 | 34 |
| 15 | V6 | Egon BURKUS | 0 | 0 | 15 | 13 | 28 |
| 16 | PRO | Bailey EDWARDS | 0 | 0 | 15 | 0 | 15 |
| 17 | V6 | David MCINULTY | 12 | 0 | 0 | 0 | 12 |
| 18 | V6 | Nikolaj IPSEN | 0 | 0 | 0 | 11 | 11 |
| 19 | V6 | Bence BALOGH | 0 | 0 | 0 | 0 | 0 |
| 19 | 211O | Christophe LISANDRE | 0 | 0 | 0 | 0 | 0 |
| 19 | 211O | David HARVEY | 0 | 0 | 0 | 0 | 0 |
| 19 | 211O | Eric LIBOR | 0 | 0 | 0 | 0 | 0 |
| 19 | 211O | Ian FENWICK | 0 | 0 | 0 | 0 | 0 |
| 19 | V6 | Janos SANTA | 0 | 0 | 0 | 0 | 0 |
| 19 | PRO | Mark YATES | 0 | 0 | 0 | 0 | 0 |
| 19 | PRO | Matthias RADESTOCK | 0 | 0 | 0 | 0 | 0 |
| 19 | PRO | Paul PATTISON | 0 | 0 | 0 | 0 | 0 |
| 19 | 211O | Philippe LOUP | 0 | 0 | 0 | 0 | 0 |
| 19 | V6 | Xavier GEORGES | 0 | 0 | 0 | 0 | 0 |














