Championship Standings
2022 Lotus Cup Europe Champion: 2022 2 Eleven/Open Champion: 2022 Exige Champion: 2022 Production Champion: |
Version 2
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OVERALL | Bence BALOGH | 31 | 29 | 29 | 31 | 29 | 31 | 29 | 35 | 2 | 28 | 31 | 29 | 26 | 24 | 44 | 428 |
| 2 | 211O | Jean-Pierre GENOUD-PRACHEX | 28 | 26 | 26 | 28 | 26 | 28 | 26 | 53 | 2 | 26 | 28 | 26 | 2 | 26 | 51 | 402 |
| 3 | PRO | Jason MCINULTY | 26 | 25 | 26 | 28 | 26 | 17 | 0 | 50 | 0 | 25 | 27 | 20 | 28 | 26 | 51 | 375 |
| 4 | EXI | Tamás VIZIN | 0 | 20 | 0 | 28 | 28 | 30 | 28 | 56 | 2 | 28 | 28 | 13 | 28 | 22 | 53 | 364 |
| 5 | 211O | Nathalie GENOUD-PRACHEX | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 40 | 0 | 0 | 17 | 20 | 25 | 20 | 40 | 296 |
| 6 | EXI | Thierry VERHIEST | 15 | 15 | 22 | 15 | 15 | 13 | 15 | 42 | 0 | 14 | 13 | 15 | 17 | 15 | 34 | 260 |
| 7 | EXI | Bence VALINT & Tibor VALINT | 21 | 18 | 17 | 23 | 21 | 0 | 14 | 0 | 0 | 21 | 23 | 21 | 2 | 27 | 41 | 249 |
| 8 | GTC | György BALOGH | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 40 | 0 | 17 | 0 | 17 | 16 | 16 | 32 | 247 |
| 9 | EXI | Paul MARÉCHAL | 30 | 26 | 27 | 17 | 17 | 0 | 21 | 0 | 0 | 11 | 17 | 28 | 21 | 0 | 22 | 237 |
| 10 | PRO | Bailey EDWARDS | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 28 | 0 | 0 | 20 | 17 | 15 | 17 | 34 | 237 |
| 11 | EXI | Daniel PALMA | 14 | 14 | 15 | 13 | 14 | 21 | 13 | 35 | 0 | 16 | 15 | 17 | 0 | 17 | 24 | 228 |
| 12 | PRO | Toby GOODMAN | 22 | 21 | 20 | 20 | 17 | 28 | 26 | 33 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 210 |
| 13 | PRO | Dave CARR | 0 | 14 | 14 | 0 | 20 | 15 | 20 | 34 | 0 | 0 | 15 | 0 | 17 | 15 | 30 | 194 |
| 14 | EXI | Ronald ANDRACZEK | 13 | 12 | 14 | 12 | 12 | 15 | 12 | 24 | 0 | 12 | 0 | 14 | 0 | 12 | 30 | 182 |
| 15 | 211O | David MCINULTY | 20 | 17 | 17 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 15 | 17 | 0 | 17 | 34 | 174 |
| 16 | GTC | Sven PETTERSSON | 20 | 17 | 20 | 17 | 17 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 171 |
| 17 | PRO | Mark YATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 17 | 0 | 26 | 20 | 20 | 40 | 163 |
| 18 | EXI | Rainer BÖRGENS | 0 | 0 | 0 | 10 | 11 | 14 | 0 | 30 | 0 | 17 | 12 | 12 | 15 | 14 | 28 | 163 |
| 19 | PRO | Mick EDWARDS | 17 | 17 | 17 | 17 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28 | 158 |
| 20 | EXI | Robin NILSSON | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 26 | 0 | 13 | 14 | 11 | 14 | 13 | 26 | 144 |
| 21 | EXI | Alexandre VALENSI | 17 | 13 | 13 | 11 | 0 | 17 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| 22 | GTC | Lars HOFFMANN | 17 | 22 | 17 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 23 | PRO | Kai LEYMANN | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 94 |
| 24 | PRO | Cai CEDERHOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 15 | 0 | 0 | 0 | 47 |
| 25 | 211O | Steve LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 26 | EXI | Nikolaj IPSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LR | LR | LR | 0 |
| 27 | EXI | Eric LIBOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2-Eleven/Open
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Pierre GENOUD-PRACHEX | 28 | 26 | 26 | 28 | 26 | 28 | 26 | 53 | 2 | 26 | 28 | 26 | 2 | 26 | 51 | 402 |
| 2 | Nathalie GENOUD-PRACHEX | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 40 | 0 | 0 | 17 | 20 | 25 | 20 | 40 | 296 |
| 3 | David MCINULTY | 20 | 17 | 17 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 15 | 17 | 0 | 17 | 34 | 174 |
| 4 | Steve LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Exige Cup
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamás VIZIN | 0 | 20 | 0 | 28 | 28 | 30 | 28 | 56 | 2 | 28 | 28 | 13 | 28 | 22 | 53 | 364 |
| 2 | Thierry VERHIEST | 15 | 15 | 22 | 15 | 15 | 13 | 15 | 42 | 0 | 14 | 13 | 15 | 17 | 15 | 34 | 260 |
| 3 | Bence VALINT & Tibor VALINT | 21 | 18 | 17 | 23 | 21 | 0 | 14 | 0 | 0 | 21 | 23 | 21 | 2 | 27 | 41 | 249 |
| 4 | Paul MARÉCHAL | 30 | 26 | 27 | 17 | 17 | 0 | 21 | 0 | 0 | 11 | 17 | 28 | 21 | 0 | 22 | 237 |
| 5 | Daniel PALMA | 14 | 14 | 15 | 13 | 14 | 21 | 13 | 35 | 0 | 16 | 15 | 17 | 0 | 17 | 24 | 228 |
| 6 | Ronald ANDRACZEK | 13 | 12 | 14 | 12 | 12 | 15 | 12 | 24 | 0 | 12 | 0 | 14 | 0 | 12 | 30 | 182 |
| 7 | Rainer BÖRGENS | 0 | 0 | 0 | 10 | 11 | 14 | 0 | 30 | 0 | 17 | 12 | 12 | 15 | 14 | 28 | 163 |
| 8 | Robin NILSSON | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 26 | 0 | 13 | 14 | 11 | 14 | 13 | 26 | 144 |
| 9 | Alexandre VALENSI | 17 | 13 | 13 | 11 | 0 | 17 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| 10 | Nikolaj IPSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric LIBOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT Cup
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bence BALOGH | 31 | 29 | 29 | 31 | 29 | 31 | 29 | 35 | 2 | 28 | 31 | 29 | 26 | 24 | 44 | 428 |
| 2 | György BALOGH | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 40 | 0 | 17 | 0 | 17 | 16 | 16 | 32 | 247 |
| 3 | Sven PETTERSSON | 20 | 17 | 20 | 17 | 17 | 20 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 171 |
| 4 | Lars HOFFMANN | 17 | 22 | 17 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Production
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason MCINULTY | 26 | 25 | 26 | 28 | 26 | 17 | 0 | 50 | 0 | 25 | 27 | 20 | 28 | 26 | 51 | 375 |
| 2 | Bailey EDWARDS | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 28 | 0 | 0 | 20 | 17 | 15 | 17 | 34 | 237 |
| 3 | Toby GOODMAN | 22 | 21 | 20 | 20 | 17 | 28 | 26 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 208 |
| 4 | Dave CARR | 14 | 14 | 14 | 0 | 20 | 15 | 20 | 34 | 0 | 0 | 15 | 0 | 17 | 15 | 30 | 208 |
| 5 | Mark YATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 17 | 0 | 26 | 20 | 20 | 40 | 163 |
| 6 | Mick EDWARDS | 17 | 17 | 17 | 17 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28 | 158 |
| 7 | Kai LEYMANN | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 94 |
| 8 | Cai CEDERHOLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 15 | 0 | 0 | 0 | 47 |









Bence Balogh
Jean-Pierre Genoud-Prachex
Jason McInulty



