2016
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | Tamás VIZIN | 38 | 36 | 38 | 36 | 36 | 38 | 36 | 38 | 36 | 38 | 36 | 36 | 34 | 0 | 0 | 0 | 0 | 476 |
| 2 | V6 | Xavier GEORGES | 28 | 26 | 38 | 35 | 36 | 30 | 26 | 31 | 25 | 0 | 0 | 37 | 34 | 30 | 35 | 50 | -25 | 436 |
| 3 | OPE | Chris LAROCHE | 34 | 0 | 27 | 32 | 32 | 0 | 0 | 26 | 30 | 27 | 32 | 27 | 31 | 31 | 26 | 47 | 0 | 402 |
| 4 | 211 | Christophe LISANDRE | 34 | 34 | 27 | 33 | 31 | 28 | 28 | 29 | 24 | 0 | 0 | 29 | 29 | 33 | 19 | 35 | -19 | 394 |
| 5 | V6 | Jonathan PACKER | 35 | 33 | 0 | 21 | 22 | 38 | 35 | 0 | 31 | 27 | 0 | 0 | 22 | 36 | 30 | 62 | 0 | 392 |
| 6 | 211 | Philippe LOUP | 21 | 22 | 24 | 22 | 23 | 25 | 23 | 33 | 33 | 26 | 25 | 21 | 33 | 28 | 25 | 57 | -64 | 377 |
| 7 | V6 | Steve WILLIAMS | 0 | 0 | 27 | 27 | 27 | 24 | 0 | 37 | 35 | 35 | 33 | 29 | 21 | 22 | 23 | 36 | 0 | 376 |
| 8 | 211 | Jean-Baptiste LOUP | 25 | 0 | 22 | 27 | 27 | 35 | 34 | 0 | 0 | 32 | 31 | 35 | 0 | 0 | 33 | 49 | 0 | 350 |
| 9 | PRO | Sven PETTERSSON | 23 | 23 | 0 | 25 | 27 | 23 | 24 | 24 | 25 | 0 | 23 | 0 | 25 | 26 | 29 | 49 | 0 | 346 |
| 10 | V6 | Tommie ELIASSON | 24 | 23 | 25 | 24 | 24 | 25 | 24 | 20 | 23 | 24 | 24 | 24 | 28 | 29 | 25 | 44 | -66 | 344 |
| 11 | OPE | Franck LAROCHE | 34 | 0 | 27 | 32 | 32 | 0 | 0 | 26 | 30 | 0 | 0 | 27 | 31 | 31 | 26 | 47 | 0 | 343 |
| 12 | PRO | Thierry HEDOIN | 25 | 24 | 0 | 30 | 0 | 25 | 25 | 27 | 30 | 0 | 24 | 0 | 0 | 36 | 34 | 61 | 0 | 341 |
| 13 | OPE | Sharon SCOLARI | 0 | 25 | 21 | 22 | 23 | 25 | 25 | 21 | 0 | 22 | 24 | 24 | 25 | 27 | 22 | 55 | -21 | 340 |
| 14 | V6 | Robin NILSSON | 22 | 21 | 21 | 23 | 21 | 23 | 23 | 25 | 27 | 21 | 27 | 26 | 25 | 25 | 24 | 38 | -63 | 329 |
| 15 | PRO | Jason MCINULTY | 27 | 30 | 24 | 24 | 24 | 30 | 30 | 30 | 0 | 22 | 27 | 28 | 28 | 0 | 0 | 0 | 0 | 324 |
| 16 | 211 | Jean-Pierre GENOUD-PRACHEX | 25 | 28 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | 23 | 22 | 25 | 0 | 23 | 22 | 31 | -40 | 311 |
| 16 | V6 | Andrew WRIGHT | 23 | 22 | 24 | 25 | 25 | 27 | 29 | 27 | 24 | 22 | 22 | 0 | 23 | 18 | 0 | 0 | 0 | 311 |
| 18 | PRO | Cai CEDERHOLM | 21 | 22 | 27 | 23 | 25 | 21 | 21 | 19 | 21 | 23 | 0 | 22 | 21 | 23 | 21 | 39 | -40 | 309 |
| 19 | PRO | Mark YATES | 20 | 20 | 20 | 22 | 23 | 0 | 0 | 22 | 0 | 27 | 18 | 23 | 23 | 24 | 27 | 33 | 0 | 302 |
| 20 | PRO | Kees VERSLUYS | 18 | 18 | 22 | 20 | 20 | 19 | 19 | 20 | 24 | 21 | 19 | 0 | 0 | 21 | 20 | 37 | 0 | 298 |
| 21 | V6 | Thierry VERHIEST | 21 | 20 | 22 | 20 | 20 | 21 | 22 | 22 | 0 | 20 | 21 | 23 | 0 | 20 | 20 | 34 | -20 | 286 |
| 22 | 211 | Benoit ROGER | 22 | 23 | 21 | 21 | 21 | 0 | 0 | 23 | 22 | 0 | 0 | 23 | 25 | 22 | 23 | 37 | 0 | 283 |
| 23 | 211 | Neil STOTHERT | 20 | 21 | 19 | 19 | 19 | 22 | 22 | 22 | 21 | 21 | 19 | 0 | 0 | 21 | 20 | 33 | -19 | 280 |
| 24 | OPE | Harry WOODHEAD | 0 | 0 | 35 | 22 | 0 | 33 | 31 | 34 | 26 | 34 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 278 |
| 25 | V6 | Janos SANTA | 0 | 0 | 19 | 18 | 18 | 20 | 20 | 21 | 20 | 19 | 20 | 21 | 20 | 0 | 18 | 32 | 0 | 266 |
| 26 | 211 | Nathalie GENOUD-PRACHEX | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 22 | 0 | 0 | 21 | 0 | 0 | 265 |
| 27 | V6 | David MCINULTY | 0 | 0 | 20 | 19 | 19 | 22 | 21 | 23 | 22 | 0 | 0 | 22 | 19 | 21 | 22 | 30 | 0 | 260 |
| 28 | 211 | Anthony FOURNIER | 28 | 25 | 35 | 24 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 41 | 0 | 256 |
| 29 | OPE | Yves COOREMAN | 21 | 22 | 20 | 19 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 21 | 19 | 19 | 19 | 35 | 0 | 255 |
| 30 | OPE | Dave CARR | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 23 | 22 | 21 | 21 | 22 | 20 | 20 | 20 | 39 | 0 | 248 |
| 31 | V6 | Nikolaj IPSEN | 29 | 28 | 30 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 40 | 0 | 240 |
| 32 | PRO | Paul PATTISON | 0 | 0 | 21 | 19 | 22 | 22 | 18 | 23 | 23 | 25 | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 235 |
| 33 | OPE | Eric VAN'T OEVER | 23 | 20 | 0 | 20 | 21 | 22 | 22 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 30 | 0 | 0 | 224 |
| 33 | PRO | James KNIGHT | 0 | 0 | 30 | 27 | 30 | 27 | 27 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 23 | 0 | 0 | 224 |
| 35 | OPE | Matt BARTLETT | 26 | 31 | 22 | 24 | 26 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| 36 | PRO | Markus NIKOWITSCH | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 37 | PRO | Robert WOOLRIDGE | 19 | 19 | 25 | 21 | 21 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 38 | V6 | Tibor VALINT | 0 | 0 | 23 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 28 | 0 | 140 |
| 39 | PRO | Denis VANDENSAVEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 22 | 24 | 35 | 0 | 128 |
| 40 | PRO | Daniel PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 19 | 0 | 22 | 43 | 0 | 125 |
| 41 | 211 | Stephane VERMEERSCH | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 20 | 19 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 120 |
| 42 | PRO | Simon MCFEDRIES | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| 43 | PRO | Sherif El SAKKAF | 22 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 44 | PRO | Chris MAYHEW | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 31 | 0 | 69 |
| 45 | PRO | Andy FEIGENWINTER | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 46 | OPE | Phill CAPSTICK | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 47 | PRO | Pete STOREY | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 48 | V6 | Bence BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 49 | V6 | György BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 38 |
| 50 | OPE | David HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 51 | PRO | Andy DOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 52 | PRO | Jean POTIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | PRO | Renaud MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















