2015
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | DS 1 | DS 2 | DS 3 | DS 4 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | John RASSE | 37 | 36 | 36 | 36 | 37 | 36 | 37 | 35 | 35 | 35 | 37 | 36 | 37 | 0 | 62 | 0 | -35 | -35 | -35 | 427 |
| 2 | V6 | Jeremy LOURENCO | 24 | 24 | 29 | 33 | 36 | 35 | 37 | 35 | 30 | 34 | 35 | 29 | 34 | 34 | 48 | -24 | -24 | -29 | -29 | 391 |
| 3 | 211 | Jean-Baptiste LOUP | 25 | 0 | 33 | 33 | 29 | 29 | 37 | 35 | 22 | 33 | 28 | 27 | 22 | 27 | 59 | 0 | -22 | -22 | -25 | 370 |
| 4 | OPE | Nicolas FERRER | 33 | 26 | 0 | 0 | 34 | 0 | 37 | 36 | 0 | 35 | 34 | 21 | 29 | 29 | 50 | 0 | 0 | 0 | 0 | 364 |
| 5 | V6 | Gregory RASSE | 37 | 36 | 0 | 0 | 26 | 29 | 0 | 0 | 26 | 26 | 29 | 35 | 26 | 25 | 60 | 0 | 0 | 0 | 0 | 355 |
| 6 | 211 | Christophe LISANDRE | 34 | 24 | 24 | 0 | 36 | 33 | 30 | 28 | 33 | 27 | 33 | 33 | 32 | 24 | 0 | 0 | 0 | -24 | -24 | 343 |
| 7 | PRO | Jason MCINULTY | 23 | 0 | 27 | 24 | 24 | 24 | 23 | 0 | 29 | 29 | 30 | 30 | 22 | 35 | 50 | 0 | 0 | -22 | -23 | 325 |
| 7 | V6 | Jonathan WALKER | 27 | 25 | 34 | 27 | 0 | 0 | 30 | 24 | 35 | 30 | 27 | 0 | 24 | 23 | 42 | 0 | 0 | 0 | -23 | 325 |
| 9 | PRO | Thierry HEDOIN | 27 | 30 | 22 | 30 | 30 | 30 | 18 | 27 | 24 | 26 | 24 | 24 | 27 | 24 | 44 | -18 | -22 | -24 | -24 | 319 |
| 10 | 211 | Jonathan PACKER | 0 | 28 | 28 | 27 | 24 | 25 | 27 | 30 | 27 | 22 | 0 | 0 | 0 | 33 | 47 | 0 | 0 | 0 | 0 | 318 |
| 11 | V6 | Xavier GEORGES | 25 | 27 | 0 | 0 | 29 | 26 | 27 | 26 | 23 | 23 | 24 | 26 | 31 | 28 | 38 | 0 | 0 | -23 | -23 | 307 |
| 12 | OPE | David HARVEY | 0 | 0 | 32 | 33 | 27 | 32 | 0 | 0 | 0 | 0 | 20 | 30 | 35 | 35 | 62 | 0 | 0 | 0 | 0 | 306 |
| 13 | PRO | Markus NIKOWITSCH | 25 | 25 | 31 | 0 | 0 | 0 | 27 | 25 | 27 | 21 | 27 | 27 | 30 | 21 | 36 | 0 | 0 | 0 | -21 | 301 |
| 14 | PRO | Sven PETTERSSON | 22 | 24 | 24 | 25 | 25 | 27 | 25 | 23 | 0 | 0 | 25 | 25 | 24 | 29 | 40 | 0 | 0 | -22 | -24 | 292 |
| 15 | 211 | Anthony FOURNIER | 29 | 32 | 20 | 24 | 26 | 0 | 22 | 22 | 0 | 24 | 22 | 24 | 24 | 21 | 35 | 0 | 0 | -20 | -21 | 284 |
| 16 | PRO | Philippe VANPEVENAEYGE | 30 | 23 | 23 | 27 | 27 | 25 | 20 | 19 | 0 | 24 | 0 | 23 | 23 | 23 | 34 | 0 | 0 | -19 | -23 | 279 |
| 17 | 211 | Benoit ROGER | 23 | 21 | 21 | 0 | 23 | 23 | 23 | 25 | 22 | 21 | 24 | 22 | 22 | 20 | 37 | 0 | -20 | -21 | -21 | 265 |
| 18 | 211 | Jean-Pierre GENOUD-PRACHEX | 21 | 22 | 19 | 0 | 21 | 22 | 0 | 24 | 24 | 19 | 20 | 0 | 27 | 22 | 41 | 0 | 0 | 0 | -19 | 263 |
| 18 | V6 | Thierry VERHIEST | 21 | 21 | 21 | 19 | 22 | 21 | 24 | 29 | 20 | 21 | 23 | 24 | 21 | 19 | 36 | -19 | -19 | -20 | -21 | 263 |
| 20 | OPE | Max ALVES | 20 | 20 | 22 | 21 | 24 | 23 | 23 | 22 | 24 | 22 | 0 | 0 | 21 | 23 | 36 | 0 | 0 | -20 | -20 | 261 |
| 21 | V6 | Steve WILLIAMS | 20 | 20 | 22 | 21 | 20 | 20 | 25 | 23 | 24 | 24 | 22 | 23 | 22 | 20 | 34 | -20 | -20 | -20 | -20 | 260 |
| 22 | V6 | Philippe LOUP | 22 | 23 | 25 | 20 | 23 | 23 | 0 | 0 | 21 | 22 | 21 | 22 | 23 | 22 | 32 | 0 | 0 | -20 | -21 | 258 |
| 23 | 211 | Nathalie GENOUD-PRACHEX | 22 | 20 | 22 | 22 | 22 | 21 | 24 | 23 | 20 | 20 | 19 | 21 | 20 | 19 | 33 | -19 | -19 | -20 | -20 | 250 |
| 24 | OPE | Yves COOREMAN | 19 | 19 | 21 | 0 | 20 | 21 | 21 | 20 | 22 | 20 | 22 | 19 | 22 | 21 | 34 | 0 | -19 | -19 | -19 | 244 |
| 25 | PRO | Robert WOOLRIDGE | 20 | 21 | 19 | 19 | 22 | 21 | 22 | 20 | 22 | 22 | 21 | 21 | 21 | 0 | 30 | 0 | -19 | -19 | -20 | 243 |
| 26 | PRO | Kees VERSLUYS | 19 | 20 | 20 | 20 | 20 | 19 | 0 | 0 | 0 | 0 | 20 | 20 | 19 | 22 | 32 | 0 | 0 | 0 | 0 | 231 |
| 27 | V6 | Nicholas WALKER | 23 | 22 | 23 | 24 | 21 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 230 |
| 28 | OPE | Phill CAPSTICK | 24 | 21 | 24 | 22 | 22 | 20 | 24 | 0 | 0 | 24 | 0 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 226 |
| 29 | OPE | Franck LAROCHE | 28 | 32 | 0 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 26 | 44 | 0 | 0 | 0 | 0 | 210 |
| 30 | OPE | Benedek MAJOR | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 29 | 26 | 24 | 22 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 199 |
| 31 | OPE | Chris LAROCHE | 28 | 32 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 26 | 44 | 0 | 0 | 0 | 0 | 183 |
| 32 | V6 | Janos SANTA | 19 | 19 | 0 | 0 | 19 | 19 | 20 | 20 | 19 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| 33 | PRO | Charlotte BURRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 23 | 20 | 0 | 0 | 20 | 26 | 38 | 0 | 0 | 0 | 0 | 172 |
| 33 | PRO | Mackenzie TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 23 | 20 | 0 | 0 | 20 | 26 | 38 | 0 | 0 | 0 | 0 | 172 |
| 35 | PRO | Cai CEDERHOLM | 0 | 0 | 21 | 21 | 21 | 18 | 19 | 21 | 21 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 36 | PRO | Denis VANDENSAVEL | 21 | 22 | 0 | 0 | 0 | 22 | 24 | 22 | 0 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 37 | V6 | Nikolaj IPSEN | 30 | 30 | 0 | 22 | 24 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 38 | OPE | Tamás VIZIN | 21 | 23 | 0 | 0 | 0 | 0 | 27 | 25 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 39 | OPE | Nicolas GAMBINI | 0 | 0 | 27 | 24 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 40 | OPE | Eric VAN'T OEVER | 0 | 0 | 0 | 0 | 21 | 19 | 22 | 23 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| 41 | OPE | Matt BARTLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 0 | 0 | 24 | 0 | 40 | 0 | 0 | 0 | 0 | 127 |
| 42 | PRO | James KNIGHT | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 119 |
| 43 | OPE | David MCINULTY2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 21 | 25 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 108 |
| 44 | V6 | Lee CUNNINGHAM | 27 | 25 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 45 | PRO | David MCINULTY | 0 | 0 | 25 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 46 | V6 | Robin NILSSON | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 47 | 211 | Stephane VERMEERSCH | 0 | 0 | 0 | 0 | 19 | 20 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 48 | PRO | Jean POTIER | 0 | 0 | 18 | 22 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 48 | PRO | Renaud MILLER | 0 | 0 | 18 | 22 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 50 | 211 | Andrew WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 51 | PRO | James LITTLE | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| 52 | V6 | Philip BRITTEN | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 53 | OPE | György BALOGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 53 | 211 | Mark GOODAY | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 55 | 211 | Steve TRAIN | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 56 | V6 | Mike JANSSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | PRO | Andrew WRIGHT 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | PRO | Mark YATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | PRO | Steve TRAIN 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















