Final Classification 2021
To see standings in order of class you may sort by the ‘CLA’ field.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V6 | Bence BALOGH | 29 | 27 | 26 | 27 | 20 | 27 | 28 | 26 | 27 | 28 | 26 | 51 | 342 |
| 2 | PRO | Toby GOODMAN | 16 | 13 | 26 | 26 | 27 | 25 | 19 | 26 | 26 | 28 | 26 | 35 | 293 |
| 3 | V6 | Tamás VIZIN | 20 | 17 | 24 | 21 | 29 | 21 | 21 | 21 | 20 | 0 | 21 | 41 | 256 |
| 4 | 211O | Jean-Pierre GENOUD-PRACHEX | 28 | 14 | 28 | 26 | 28 | 26 | 23 | 26 | 26 | 2 | 0 | 0 | 227 |
| 5 | 211O | Nathalie GENOUD-PRACHEX | 20 | 10 | 20 | 17 | 17 | 15 | 17 | 15 | 17 | 10 | 10 | 26 | 194 |
| 6 | V6 | Thierry VERHIEST | 13 | 15 | 14 | 14 | 14 | 12 | 11 | 12 | 15 | 20 | 15 | 30 | 185 |
| 7 | PRO | Mick EDWARDS | 9 | 11 | 20 | 0 | 21 | 21 | 25 | 17 | 20 | 20 | 20 | 0 | 184 |
| 8 | PRO | Bailey EDWARDS | 10 | 9 | 17 | 17 | 17 | 17 | 21 | 15 | 15 | 0 | 0 | 40 | 178 |
| 9 | V6 | Daniel PALMA | 0 | 0 | 17 | 17 | 15 | 14 | 13 | 15 | 17 | 17 | 17 | 35 | 177 |
| 10 | PRO | Cai CEDERHOLM | 0 | 0 | 17 | 20 | 0 | 0 | 15 | 20 | 17 | 17 | 17 | 50 | 173 |
| 11 | V6 | Paul MARÉCHAL | 10 | 0 | 12 | 13 | 11 | 11 | 10 | 13 | 10 | 14 | 14 | 28 | 146 |
| 12 | 211O | David MCINULTY | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 17 | 20 | 13 | 14 | 21 | 127 |
| 13 | 211O | François DE WITTE | 0 | 0 | 17 | 20 | 20 | 20 | 15 | 20 | 15 | 0 | 0 | 0 | 127 |
| 14 | V6 | Sven PETTERSSON | 14 | 13 | 15 | 15 | 12 | 13 | 14 | 0 | 14 | 0 | 13 | 0 | 123 |
| 15 | V6 | Robin NILSSON | 0 | 0 | 13 | 11 | 9 | 10 | 12 | 14 | 13 | 15 | 12 | 0 | 109 |
| 16 | V6 | Jason MCINULTY | 0 | 0 | 0 | 0 | 17 | 15 | 15 | 11 | 11 | 0 | 10 | 26 | 105 |
| 17 | V6 | Nikolaj IPSEN | 12 | 14 | 0 | 0 | 13 | 17 | 9 | 10 | 12 | 0 | 0 | 0 | 87 |
| 18 | V6 | Ronald ANDRACZEK | 11 | 12 | 10 | 0 | 7 | 8 | 0 | 0 | 0 | 12 | 9 | 0 | 69 |
| 19 | V6 | György BALOGH | 15 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 58 |
| 20 | PRO | Lucas BSCHER | 0 | 0 | 14 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 21 | PRO | Kai LEYMANN | 0 | 0 | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 22 | V6 | Egon BURKUS | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 24 | V6 | Dariusz CEGIELSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 | 35 |
| 23 | V6 | Sven BARTH | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 35 |
| 25 | V6 | Rainer BÖRGENS | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 28 |
| 26 | V6 | Wolfgang HENSELER | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 27 | 211O | Eric LIBOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 28 | V6 | David HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 211O | Ian FENWICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | V6 | Janos SANTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | V6 | LUIGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PRO | Mark YATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | V6 | Pieter VERLINDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















