2013
To see standings in order of class you may sort by the ‘CLA’ field, or by a number field to see in the order of points per race.
| # | CLA | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FE | DS | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | Thomas DEHAIBE | 31 | 31 | 31 | 0 | 31 | 31 | 26 | 31 | 32 | 27 | 20 | 0 | 291 |
| 2 | 211 | Jeremy LOURENCO | 35 | 35 | 30 | 36 | 0 | 0 | 35 | 23 | 35 | 34 | 20 | 0 | 283 |
| 3 | V6 | Jonathan WALKER | 0 | 30 | 25 | 25 | 31 | 31 | 32 | 31 | 25 | 19 | 20 | 0 | 269 |
| 4 | 211 | Christophe LISANDRE | 26 | 24 | 25 | 25 | 27 | 28 | 29 | 33 | 29 | 23 | 20 | -23 | 266 |
| 5 | V6 | Gregory RASSE | 30 | 24 | 31 | 31 | 25 | 25 | 26 | 23 | 21 | 30 | 20 | -21 | 265 |
| 6 | 211 | Jean-Pierre GENOUD-PRACHEX | 24 | 23 | 0 | 27 | 33 | 32 | 23 | 28 | 24 | 28 | 20 | 0 | 262 |
| 7 | EXI | Anthony FOURNIER | 31 | 25 | 31 | 0 | 25 | 22 | 24 | 29 | 21 | 29 | 20 | 0 | 257 |
| 8 | PRO | Laurent FEVE | 25 | 25 | 25 | 30 | 25 | 25 | 22 | 0 | 23 | 31 | 20 | 0 | 251 |
| 9 | PRO | Charlotte BURRIDGE | 22 | 22 | 22 | 26 | 22 | 22 | 30 | 25 | 26 | 23 | 20 | -22 | 238 |
| 10 | OPE | David HARVEY | 27 | 27 | 22 | 28 | 29 | 29 | 24 | 24 | 0 | 0 | 20 | 0 | 230 |
| 11 | V6 | Nikolaj IPSEN | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 21 | 30 | 21 | 20 | -21 | 224 |
| 12 | 211 | Nathalie GENOUD-PRACHEX | 22 | 21 | 24 | 24 | 19 | 19 | 21 | 0 | 21 | 21 | 20 | 0 | 212 |
| 13 | V6 | Thierry VERHIEST | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 25 | 20 | -19 | 206 |
| 14 | EXI | Nicolas FERRER | 0 | 29 | 0 | 24 | 22 | 25 | 30 | 23 | 30 | 0 | 20 | 0 | 203 |
| 15 | PRO | Kees VERSLUYS | 19 | 20 | 19 | 20 | 19 | 20 | 20 | 22 | 21 | 21 | 20 | -19 | 202 |
| 16 | 211 | Frank BERGER | 0 | 22 | 23 | 21 | 21 | 22 | 20 | 25 | 20 | 0 | 20 | 0 | 194 |
| 16 | 211 | Philippe LOUP | 0 | 29 | 27 | 0 | 22 | 21 | 24 | 0 | 26 | 25 | 20 | 0 | 194 |
| 18 | OPE | Dave CARR | 25 | 21 | 0 | 0 | 23 | 23 | 21 | 0 | 28 | 28 | 20 | 0 | 189 |
| 19 | 211 | Xavier GEORGES | 29 | 26 | 36 | 30 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 181 |
| 20 | 211 | Sven PETTERSSON | 0 | 19 | 0 | 23 | 24 | 24 | 22 | 0 | 23 | 22 | 20 | 0 | 177 |
| 21 | EXI | Jean-Baptiste LOUP | 22 | 0 | 0 | 0 | 20 | 20 | 21 | 20 | 24 | 24 | 20 | 0 | 171 |
| 22 | V6 | Nicholas WALKER | 24 | 0 | 19 | 19 | 19 | 19 | 0 | 0 | 19 | 22 | 20 | 0 | 161 |
| 23 | PRO | Jean POTIER | 20 | 0 | 20 | 22 | 20 | 19 | 0 | 0 | 20 | 20 | 0 | 0 | 141 |
| 24 | OPE | Jan CHRISTE | 0 | 0 | 0 | 0 | 20 | 20 | 19 | 20 | 19 | 19 | 20 | 0 | 137 |
| 25 | OPE | Cai CEDERHOLM | 0 | 0 | 19 | 22 | 0 | 0 | 19 | 21 | 22 | 22 | 0 | 0 | 125 |
| 26 | 211 | Stephane VERMEERSCH | 0 | 0 | 21 | 20 | 0 | 0 | 19 | 22 | 19 | 19 | 0 | 0 | 120 |
| 27 | EXI | Herbert METZKER | 0 | 0 | 25 | 30 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 28 | EXI | Yves COOREMAN | 0 | 0 | 20 | 21 | 0 | 19 | 0 | 0 | 19 | 21 | 0 | 0 | 100 |
| 29 | 211 | Mike JANSSEN | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 65 |
| 30 | 211 | Ike JANSSEN | 0 | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 64 |
| 31 | OPE | Paul MCNEILLY | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 60 |
| 32 | V6 | Andrew BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 48 |
| 33 | 211 | John RASSE | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 34 | EXI | Phill CAPSTICK | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |














